📊 Fantasy Scoring
Season 56 · Week 1
12.7mm @ Warhawks
W: Warhawks
| Player | K | D | Heal | W/L | KPts | DPts | Res | Part | KThr | K/D+ | 0D | Heal$ | HThr | HER | MWin | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colossal GRE ★ Warhawks | 25 | 5 | — | W | 50.0 | -2.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | 8.0 | 71.5 |
| Aska LMG Warhawks | 24 | 3 | — | W | 48.0 | -1.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 62.5 |
| The Gift MAR Warhawks | 23 | 1 | — | W | 46.0 | -0.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 61.5 |
| Aerith MED Warhawks | 4 | 1 | 3,671 | W | 8.0 | -0.5 | 5.0 | 1.0 | — | 4.0 | — | 23.8 | 6.0 | 9.0 | 3.0 | — | 59.3 |
| Sol MAR Warhawks | 22 | 2 | — | W | 44.0 | -1.0 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 59.0 |
| megachompy RNG Warhawks | 21 | 3 | — | W | 42.0 | -1.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 56.5 |
| Fairfax MED Warhawks | 4 | 2 | 3,541 | W | 8.0 | -1.0 | 5.0 | 1.0 | — | — | — | 23.6 | 6.0 | 9.0 | 3.0 | — | 54.6 |
| chica MED 12.7mm | 1 | 15 | 4,316 | L | 2.0 | -7.5 | 2.0 | 1.0 | — | — | — | 25.1 | 6.0 | — | — | — | 28.6 |
| RRU MAR Warhawks | 8 | 3 | — | W | 16.0 | -1.5 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 20.5 |
| ThatDude MED 12.7mm | 0 | 18 | 3,164 | L | 0.0 | -9.0 | 2.0 | 1.0 | — | — | — | 22.8 | 3.0 | — | — | — | 19.8 |
| smackrock MAR 12.7mm | 0 | 7 | 1,449 | L | 0.0 | -3.5 | 2.0 | 1.0 | — | — | — | 14.5 | — | — | — | — | 14.0 |
| Carmelo GRE 12.7mm | 7 | 16 | — | L | 14.0 | -8.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 9.0 |
| Shaolin MAR None | 3 | 10 | — | L | 6.0 | -5.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 4.0 |
| Jager- MAR 12.7mm | 3 | 16 | — | L | 6.0 | -8.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 1.0 |
| Eva MAR None | 1 | 9 | — | L | 2.0 | -4.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 0.5 |
| solid snake22 LMG 12.7mm | 3 | 17 | — | L | 6.0 | -8.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 0.5 |
| Mystery MAR Ouroborus | 0 | 6 | — | L | 0.0 | -3.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 0.0 |
| Thiz RIP 12.7mm | 2 | 17 | — | L | 4.0 | -8.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | -1.5 |
Colossal GRE ★
71.5
Kills 50.0
Deaths -2.5
Result 5.0
Part 1.0
Bonus +10.0 MVP +8.0
Aska LMG
62.5
Kills 48.0
Deaths -1.5
Result 5.0
Part 1.0
Bonus +10.0
The Gift MAR
61.5
Kills 46.0
Deaths -0.5
Result 5.0
Part 1.0
Bonus +10.0
Aerith MED
59.3
Kills 8.0
Deaths -0.5
Result 5.0
Part 1.0
Bonus +4.0 Heal +41.8
Sol MAR
59.0
Kills 44.0
Deaths -1.0
Result 5.0
Part 1.0
Bonus +10.0
megachompy RNG
56.5
Kills 42.0
Deaths -1.5
Result 5.0
Part 1.0
Bonus +10.0
Fairfax MED
54.6
Kills 8.0
Deaths -1.0
Result 5.0
Part 1.0
Heal +41.6
chica MED
28.6
Kills 2.0
Deaths -7.5
Result 2.0
Part 1.0
Heal +31.1
RRU MAR
20.5
Kills 16.0
Deaths -1.5
Result 5.0
Part 1.0
ThatDude MED
19.8
Kills 0.0
Deaths -9.0
Result 2.0
Part 1.0
Heal +25.8
smackrock MAR
14.0
Kills 0.0
Deaths -3.5
Result 2.0
Part 1.0
Heal +14.5
Carmelo GRE
9.0
Kills 14.0
Deaths -8.0
Result 2.0
Part 1.0
Shaolin MAR
4.0
Kills 6.0
Deaths -5.0
Result 2.0
Part 1.0
Jager- MAR
1.0
Kills 6.0
Deaths -8.0
Result 2.0
Part 1.0
Eva MAR
0.5
Kills 2.0
Deaths -4.5
Result 2.0
Part 1.0
Kills 6.0
Deaths -8.5
Result 2.0
Part 1.0
Mystery MAR
0.0
Kills 0.0
Deaths -3.0
Result 2.0
Part 1.0
Thiz RIP
-1.5
Kills 4.0
Deaths -8.5
Result 2.0
Part 1.0
Access Denied @ hot tub boys
W: hot tub boys
| Player | K | D | Heal | W/L | KPts | DPts | Res | Part | KThr | K/D+ | 0D | Heal$ | HThr | HER | MWin | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| somera RNG ★ hot tub boys | 26 | 6 | — | W | 52.0 | -3.0 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | 8.0 | 73.0 |
| Ender LMG hot tub boys | 25 | 4 | — | W | 50.0 | -2.0 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 64.0 |
| bonds MED meme team | 6 | 2 | 3,697 | W | 12.0 | -1.0 | 5.0 | 1.0 | — | 4.0 | — | 23.9 | 6.0 | 9.0 | 3.0 | — | 62.9 |
| K GRE hot tub boys | 23 | 3 | — | W | 46.0 | -1.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 60.5 |
| victim MED hot tub boys | 5 | 2 | 3,090 | W | 10.0 | -1.0 | 5.0 | 1.0 | — | — | — | 22.7 | 3.0 | 9.0 | 3.0 | — | 52.7 |
| Uni2k MAR hot tub boys | 14 | 1 | — | W | 28.0 | -0.5 | 5.0 | 1.0 | 3.0 | 4.0 | — | — | — | — | — | — | 40.5 |
| Fausto MAR meme team | 13 | 1 | — | W | 26.0 | -0.5 | 5.0 | 1.0 | 3.0 | 4.0 | — | — | — | — | — | — | 38.5 |
| Cage MAR hot tub boys | 11 | 6 | — | W | 22.0 | -3.0 | 5.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 28.0 |
| STAB MED Access Denied | 0 | 15 | 3,900 | L | 0.0 | -7.5 | 2.0 | 1.0 | — | — | — | 24.3 | 6.0 | — | — | — | 25.8 |
| Daddy MED hot tub boys | 0 | 1 | 953 | W | 0.0 | -0.5 | 5.0 | 1.0 | — | — | — | 9.5 | — | 6.0 | 3.0 | — | 24.0 |
| Draco MAR Access Denied | 7 | 14 | — | L | 14.0 | -7.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 10.0 |
| lammainazu MAR None | 5 | 9 | — | L | 10.0 | -4.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 8.5 |
| Apollo MAR Access Denied | 4 | 15 | — | L | 8.0 | -7.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 3.5 |
| Malicious LMG Access Denied | 3 | 13 | — | L | 6.0 | -6.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 2.5 |
| Scyther MAR Access Denied | 4 | 18 | — | L | 8.0 | -9.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 2.0 |
| abyss MAR Access Denied | 3 | 15 | — | L | 6.0 | -7.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 1.5 |
| Largo - Access Denied | 0 | 9 | — | L | 0.0 | -4.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | -1.5 |
somera RNG ★
73.0
Kills 52.0
Deaths -3.0
Result 5.0
Part 1.0
Bonus +10.0 MVP +8.0
Ender LMG
64.0
Kills 50.0
Deaths -2.0
Result 5.0
Part 1.0
Bonus +10.0
bonds MED
62.9
Kills 12.0
Deaths -1.0
Result 5.0
Part 1.0
Bonus +4.0 Heal +41.9
K GRE
60.5
Kills 46.0
Deaths -1.5
Result 5.0
Part 1.0
Bonus +10.0
victim MED
52.7
Kills 10.0
Deaths -1.0
Result 5.0
Part 1.0
Heal +37.7
Uni2k MAR
40.5
Kills 28.0
Deaths -0.5
Result 5.0
Part 1.0
Bonus +7.0
Fausto MAR
38.5
Kills 26.0
Deaths -0.5
Result 5.0
Part 1.0
Bonus +7.0
Cage MAR
28.0
Kills 22.0
Deaths -3.0
Result 5.0
Part 1.0
Bonus +3.0
STAB MED
25.8
Kills 0.0
Deaths -7.5
Result 2.0
Part 1.0
Heal +30.3
Daddy MED
24.0
Kills 0.0
Deaths -0.5
Result 5.0
Part 1.0
Heal +18.5
Draco MAR
10.0
Kills 14.0
Deaths -7.0
Result 2.0
Part 1.0
lammainazu MAR
8.5
Kills 10.0
Deaths -4.5
Result 2.0
Part 1.0
Apollo MAR
3.5
Kills 8.0
Deaths -7.5
Result 2.0
Part 1.0
Malicious LMG
2.5
Kills 6.0
Deaths -6.5
Result 2.0
Part 1.0
Scyther MAR
2.0
Kills 8.0
Deaths -9.0
Result 2.0
Part 1.0
abyss MAR
1.5
Kills 6.0
Deaths -7.5
Result 2.0
Part 1.0
Largo -
-1.5
Kills 0.0
Deaths -4.5
Result 2.0
Part 1.0
meme team @ Ouroborus
W: meme team
| Player | K | D | Heal | W/L | KPts | DPts | Res | Part | KThr | K/D+ | 0D | Heal$ | HThr | HER | MWin | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Su1c1der MED ★ Ouroborus | 2 | 6 | 4,079 | L | 4.0 | -3.0 | 2.0 | 1.0 | — | — | — | 24.7 | 6.0 | 3.0 | — | 8.0 | 45.7 |
| nullShadow ATR meme team | 14 | 3 | — | L | 28.0 | -1.5 | 2.0 | 1.0 | 3.0 | 4.0 | — | — | — | — | — | — | 36.5 |
| Rogue MAR meme team | 15 | 8 | — | L | 30.0 | -4.0 | 2.0 | 1.0 | 6.0 | — | — | — | — | — | — | — | 35.0 |
| Pandy LMG Ouroborus | 15 | 9 | — | L | 30.0 | -4.5 | 2.0 | 1.0 | 6.0 | — | — | — | — | — | — | — | 34.5 |
| Stavudine MED meme team | 2 | 6 | 2,751 | L | 4.0 | -3.0 | 2.0 | 1.0 | — | — | — | 21.3 | 3.0 | 3.0 | — | — | 31.3 |
| pink RIP meme team | 11 | 4 | — | L | 22.0 | -2.0 | 2.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 26.0 |
| DevilDog MED Ouroborus | 2 | 7 | 2,345 | L | 4.0 | -3.5 | 2.0 | 1.0 | — | — | — | 19.2 | 3.0 | — | — | — | 25.7 |
| Herthbul MED meme team | 0 | 2 | 1,207 | L | 0.0 | -1.0 | 2.0 | 1.0 | — | — | — | 12.1 | — | 3.0 | — | — | 17.1 |
| m MAR meme team | 7 | 4 | — | L | 14.0 | -2.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 15.0 |
| Grump MED None | 1 | 3 | 1,052 | L | 2.0 | -1.5 | 2.0 | 1.0 | — | — | — | 10.5 | — | — | — | — | 14.0 |
| yosh LMG meme team | 7 | 6 | — | L | 14.0 | -3.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 14.0 |
| Win MAR Ouroborus | 7 | 9 | — | L | 14.0 | -4.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 12.5 |
| Worth ATR meme team | 6 | 5 | — | L | 12.0 | -2.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 12.5 |
| THE MOUNTAIN RNG meme team | 5 | 9 | — | L | 10.0 | -4.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 8.5 |
| Mark The Great RIP Ouroborus | 4 | 7 | — | L | 8.0 | -3.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 7.5 |
| Shasta MAR Bus Riders | 4 | 7 | — | L | 8.0 | -3.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 7.5 |
| Trax MAR Ouroborus | 2 | 9 | — | L | 4.0 | -4.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 2.5 |
Su1c1der MED ★
45.7
Kills 4.0
Deaths -3.0
Result 2.0
Part 1.0
Heal +33.7 MVP +8.0
nullShadow ATR
36.5
Kills 28.0
Deaths -1.5
Result 2.0
Part 1.0
Bonus +7.0
Rogue MAR
35.0
Kills 30.0
Deaths -4.0
Result 2.0
Part 1.0
Bonus +6.0
Pandy LMG
34.5
Kills 30.0
Deaths -4.5
Result 2.0
Part 1.0
Bonus +6.0
Stavudine MED
31.3
Kills 4.0
Deaths -3.0
Result 2.0
Part 1.0
Heal +27.3
pink RIP
26.0
Kills 22.0
Deaths -2.0
Result 2.0
Part 1.0
Bonus +3.0
DevilDog MED
25.7
Kills 4.0
Deaths -3.5
Result 2.0
Part 1.0
Heal +22.2
Herthbul MED
17.1
Kills 0.0
Deaths -1.0
Result 2.0
Part 1.0
Heal +15.1
m MAR
15.0
Kills 14.0
Deaths -2.0
Result 2.0
Part 1.0
Grump MED
14.0
Kills 2.0
Deaths -1.5
Result 2.0
Part 1.0
Heal +10.5
yosh LMG
14.0
Kills 14.0
Deaths -3.0
Result 2.0
Part 1.0
Win MAR
12.5
Kills 14.0
Deaths -4.5
Result 2.0
Part 1.0
Worth ATR
12.5
Kills 12.0
Deaths -2.5
Result 2.0
Part 1.0
THE MOUNTAIN RNG
8.5
Kills 10.0
Deaths -4.5
Result 2.0
Part 1.0
Kills 8.0
Deaths -3.5
Result 2.0
Part 1.0
Shasta MAR
7.5
Kills 8.0
Deaths -3.5
Result 2.0
Part 1.0
Trax MAR
2.5
Kills 4.0
Deaths -4.5
Result 2.0
Part 1.0
Bus Riders @ Access Denied
W: Bus Riders
| Player | K | D | Heal | W/L | KPts | DPts | Res | Part | KThr | K/D+ | 0D | Heal$ | HThr | HER | MWin | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| i MED ★ Bus Riders | 5 | 1 | 3,630 | W | 10.0 | -0.5 | 5.0 | 1.0 | — | 4.0 | — | 23.8 | 6.0 | 9.0 | 3.0 | 8.0 | 69.3 |
| Revenge MAR Bus Riders | 19 | 1 | — | W | 38.0 | -0.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 53.5 |
| P MAR Bus Riders | 16 | 1 | — | W | 32.0 | -0.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 47.5 |
| hvk MED Bus Riders | 1 | 0 | 2,374 | W | 2.0 | 0.0 | 5.0 | 1.0 | — | — | 5.0 | 19.4 | 3.0 | 7.0 | 3.0 | — | 45.4 |
| Sabotage MAR Bus Riders | 13 | 3 | — | W | 26.0 | -1.5 | 5.0 | 1.0 | 3.0 | 4.0 | — | — | — | — | — | — | 37.5 |
| Slash MAR Bus Riders | 11 | 2 | — | W | 22.0 | -1.0 | 5.0 | 1.0 | 3.0 | 4.0 | — | — | — | — | — | — | 34.0 |
| God LMG Bus Riders | 11 | 2 | — | W | 22.0 | -1.0 | 5.0 | 1.0 | 3.0 | 4.0 | — | — | — | — | — | — | 34.0 |
| Champion MAR Bus Riders | 8 | 1 | — | W | 16.0 | -0.5 | 5.0 | 1.0 | — | 4.0 | — | — | — | — | — | — | 25.5 |
| hubris MED Access Denied | 1 | 11 | 3,148 | L | 2.0 | -5.5 | 2.0 | 1.0 | — | — | — | 22.8 | 3.0 | — | — | — | 25.3 |
| Largo MAR Access Denied | 3 | 10 | — | L | 6.0 | -5.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 4.0 |
| Malicious RNG Access Denied | 2 | 11 | — | L | 4.0 | -5.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 1.5 |
| lammainazu LMG None | 2 | 11 | — | L | 4.0 | -5.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 1.5 |
| Draco MAR Access Denied | 1 | 9 | — | L | 2.0 | -4.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 0.5 |
| STAB MAR Access Denied | 1 | 11 | — | L | 2.0 | -5.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | -0.5 |
| Scyther MAR Access Denied | 1 | 12 | — | L | 2.0 | -6.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | -1.0 |
i MED ★
69.3
Kills 10.0
Deaths -0.5
Result 5.0
Part 1.0
Bonus +4.0 Heal +41.8 MVP +8.0
Revenge MAR
53.5
Kills 38.0
Deaths -0.5
Result 5.0
Part 1.0
Bonus +10.0
P MAR
47.5
Kills 32.0
Deaths -0.5
Result 5.0
Part 1.0
Bonus +10.0
hvk MED
45.4
Kills 2.0
Deaths 0.0
Result 5.0
Part 1.0
Bonus +5.0 Heal +32.4
Sabotage MAR
37.5
Kills 26.0
Deaths -1.5
Result 5.0
Part 1.0
Bonus +7.0
Slash MAR
34.0
Kills 22.0
Deaths -1.0
Result 5.0
Part 1.0
Bonus +7.0
God LMG
34.0
Kills 22.0
Deaths -1.0
Result 5.0
Part 1.0
Bonus +7.0
Champion MAR
25.5
Kills 16.0
Deaths -0.5
Result 5.0
Part 1.0
Bonus +4.0
hubris MED
25.3
Kills 2.0
Deaths -5.5
Result 2.0
Part 1.0
Heal +25.8
Largo MAR
4.0
Kills 6.0
Deaths -5.0
Result 2.0
Part 1.0
Malicious RNG
1.5
Kills 4.0
Deaths -5.5
Result 2.0
Part 1.0
lammainazu LMG
1.5
Kills 4.0
Deaths -5.5
Result 2.0
Part 1.0
Draco MAR
0.5
Kills 2.0
Deaths -4.5
Result 2.0
Part 1.0
STAB MAR
-0.5
Kills 2.0
Deaths -5.5
Result 2.0
Part 1.0
Scyther MAR
-1.0
Kills 2.0
Deaths -6.0
Result 2.0
Part 1.0