📊 Fantasy Scoring
Season 56 · Week 3
hot tub boys @ Ouroborus
W: Ouroborus
| Player | K | D | Heal | W/L | KPts | DPts | Res | Part | KThr | K/D+ | 0D | Heal$ | HThr | HER | MWin | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typhoon LMG ★ hot tub boys | 18 | 6 | — | L | 36.0 | -3.0 | 2.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | 8.0 | 54.0 |
| THE MOUNTAIN RNG meme team | 15 | 5 | — | W | 30.0 | -2.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 43.5 |
| ER MAR Ouroborus | 15 | 7 | — | W | 30.0 | -3.5 | 5.0 | 1.0 | 6.0 | — | — | — | — | — | — | — | 38.5 |
| Su1c1der MED Ouroborus | 2 | 7 | 3,229 | W | 4.0 | -3.5 | 5.0 | 1.0 | — | — | — | 23.0 | 3.0 | 3.0 | 3.0 | — | 38.5 |
| bonds MED meme team | 0 | 7 | 3,758 | L | 0.0 | -3.5 | 2.0 | 1.0 | — | — | — | 24.0 | 6.0 | 3.0 | — | — | 32.5 |
| Daddy MED hot tub boys | 4 | 9 | 2,808 | L | 8.0 | -4.5 | 2.0 | 1.0 | — | — | — | 21.5 | 3.0 | — | — | — | 31.0 |
| K GRE hot tub boys | 9 | 8 | — | L | 18.0 | -4.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 17.0 |
| Trax MAR Ouroborus | 7 | 7 | — | W | 14.0 | -3.5 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 16.5 |
| Worth ATR meme team | 6 | 5 | — | W | 12.0 | -2.5 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 15.5 |
| Pandy LMG Ouroborus | 7 | 10 | — | W | 14.0 | -5.0 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 15.0 |
| Win MAR Ouroborus | 6 | 8 | — | W | 12.0 | -4.0 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 14.0 |
| Leak MAR hot tub boys | 6 | 8 | — | L | 12.0 | -4.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 11.0 |
| Ender MAR hot tub boys | 4 | 2 | — | L | 8.0 | -1.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 10.0 |
| Brillhart MAR hot tub boys | 5 | 9 | — | L | 10.0 | -4.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 8.5 |
| Uni2k MAR hot tub boys | 3 | 3 | — | L | 6.0 | -1.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 7.5 |
| somera RNG hot tub boys | 3 | 5 | — | L | 6.0 | -2.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 6.5 |
| Fausto MAR meme team | 1 | 5 | — | L | 2.0 | -2.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 2.5 |
Typhoon LMG ★
54.0
Kills 36.0
Deaths -3.0
Result 2.0
Part 1.0
Bonus +10.0 MVP +8.0
THE MOUNTAIN RNG
43.5
Kills 30.0
Deaths -2.5
Result 5.0
Part 1.0
Bonus +10.0
ER MAR
38.5
Kills 30.0
Deaths -3.5
Result 5.0
Part 1.0
Bonus +6.0
Su1c1der MED
38.5
Kills 4.0
Deaths -3.5
Result 5.0
Part 1.0
Heal +32.0
bonds MED
32.5
Kills 0.0
Deaths -3.5
Result 2.0
Part 1.0
Heal +33.0
Daddy MED
31.0
Kills 8.0
Deaths -4.5
Result 2.0
Part 1.0
Heal +24.5
K GRE
17.0
Kills 18.0
Deaths -4.0
Result 2.0
Part 1.0
Trax MAR
16.5
Kills 14.0
Deaths -3.5
Result 5.0
Part 1.0
Worth ATR
15.5
Kills 12.0
Deaths -2.5
Result 5.0
Part 1.0
Pandy LMG
15.0
Kills 14.0
Deaths -5.0
Result 5.0
Part 1.0
Win MAR
14.0
Kills 12.0
Deaths -4.0
Result 5.0
Part 1.0
Leak MAR
11.0
Kills 12.0
Deaths -4.0
Result 2.0
Part 1.0
Ender MAR
10.0
Kills 8.0
Deaths -1.0
Result 2.0
Part 1.0
Brillhart MAR
8.5
Kills 10.0
Deaths -4.5
Result 2.0
Part 1.0
Uni2k MAR
7.5
Kills 6.0
Deaths -1.5
Result 2.0
Part 1.0
somera RNG
6.5
Kills 6.0
Deaths -2.5
Result 2.0
Part 1.0
Fausto MAR
2.5
Kills 2.0
Deaths -2.5
Result 2.0
Part 1.0
Warhawks @ Access Denied
W: Warhawks
| Player | K | D | Heal | W/L | KPts | DPts | Res | Part | KThr | K/D+ | 0D | Heal$ | HThr | HER | MWin | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| megachompy RIP ★ Warhawks | 32 | 2 | — | W | 64.0 | -1.0 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | 8.0 | 87.0 |
| Colossal GRE Warhawks | 30 | 3 | — | W | 60.0 | -1.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 74.5 |
| Aska MAR Warhawks | 18 | 6 | — | W | 36.0 | -3.0 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 49.0 |
| Fairfax MED Warhawks | 1 | 0 | 3,164 | W | 2.0 | 0.0 | 5.0 | 1.0 | — | — | 5.0 | 22.8 | 3.0 | 7.0 | 3.0 | — | 48.8 |
| RRU LMG Warhawks | 17 | 3 | — | W | 34.0 | -1.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 48.5 |
| Angelus MED Warhawks | 2 | 1 | 3,048 | W | 4.0 | -0.5 | 5.0 | 1.0 | — | — | — | 22.6 | 3.0 | 9.0 | 3.0 | — | 47.1 |
| The Gift MAR Warhawks | 14 | 1 | — | W | 28.0 | -0.5 | 5.0 | 1.0 | 3.0 | 4.0 | — | — | — | — | — | — | 40.5 |
| slob MAR Warhawks | 12 | 3 | — | W | 24.0 | -1.5 | 5.0 | 1.0 | 3.0 | 4.0 | — | — | — | — | — | — | 35.5 |
| Scyther MED Access Denied | 1 | 16 | 3,209 | L | 2.0 | -8.0 | 2.0 | 1.0 | — | — | — | 22.9 | 3.0 | — | — | — | 22.9 |
| s.f. MED Access Denied | 1 | 15 | 2,605 | L | 2.0 | -7.5 | 2.0 | 1.0 | — | — | — | 20.5 | 3.0 | — | — | — | 21.0 |
| Chaos Blade MAR Access Denied | 6 | 16 | — | L | 12.0 | -8.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 7.0 |
| Largo RIP Access Denied | 5 | 15 | — | L | 10.0 | -7.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 5.5 |
| Draco MAR Access Denied | 3 | 15 | — | L | 6.0 | -7.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 1.5 |
| abyss MAR Access Denied | 2 | 17 | — | L | 4.0 | -8.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | -1.5 |
| Malicious RNG Access Denied | 1 | 17 | — | L | 2.0 | -8.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | -3.5 |
| STAB MAR Access Denied | 0 | 15 | — | L | 0.0 | -7.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | -4.5 |
megachompy RIP ★
87.0
Kills 64.0
Deaths -1.0
Result 5.0
Part 1.0
Bonus +10.0 MVP +8.0
Colossal GRE
74.5
Kills 60.0
Deaths -1.5
Result 5.0
Part 1.0
Bonus +10.0
Aska MAR
49.0
Kills 36.0
Deaths -3.0
Result 5.0
Part 1.0
Bonus +10.0
Fairfax MED
48.8
Kills 2.0
Deaths 0.0
Result 5.0
Part 1.0
Bonus +5.0 Heal +35.8
RRU LMG
48.5
Kills 34.0
Deaths -1.5
Result 5.0
Part 1.0
Bonus +10.0
Angelus MED
47.1
Kills 4.0
Deaths -0.5
Result 5.0
Part 1.0
Heal +37.6
The Gift MAR
40.5
Kills 28.0
Deaths -0.5
Result 5.0
Part 1.0
Bonus +7.0
slob MAR
35.5
Kills 24.0
Deaths -1.5
Result 5.0
Part 1.0
Bonus +7.0
Scyther MED
22.9
Kills 2.0
Deaths -8.0
Result 2.0
Part 1.0
Heal +25.9
s.f. MED
21.0
Kills 2.0
Deaths -7.5
Result 2.0
Part 1.0
Heal +23.5
Chaos Blade MAR
7.0
Kills 12.0
Deaths -8.0
Result 2.0
Part 1.0
Largo RIP
5.5
Kills 10.0
Deaths -7.5
Result 2.0
Part 1.0
Draco MAR
1.5
Kills 6.0
Deaths -7.5
Result 2.0
Part 1.0
abyss MAR
-1.5
Kills 4.0
Deaths -8.5
Result 2.0
Part 1.0
Malicious RNG
-3.5
Kills 2.0
Deaths -8.5
Result 2.0
Part 1.0
STAB MAR
-4.5
Kills 0.0
Deaths -7.5
Result 2.0
Part 1.0
meme team @ Bus Riders
W: Bus Riders
| Player | K | D | Heal | W/L | KPts | DPts | Res | Part | KThr | K/D+ | 0D | Heal$ | HThr | HER | MWin | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC MED ★ Bus Riders | 3 | 7 | 3,127 | W | 6.0 | -3.5 | 5.0 | 1.0 | — | — | — | 22.8 | 3.0 | 3.0 | 3.0 | 8.0 | 48.3 |
| i MED Bus Riders | 2 | 4 | 2,302 | W | 4.0 | -2.0 | 5.0 | 1.0 | — | — | — | 19.0 | 3.0 | 3.0 | 3.0 | — | 36.0 |
| m MED meme team | 3 | 5 | 2,067 | L | 6.0 | -2.5 | 2.0 | 1.0 | — | — | — | 17.8 | 3.0 | 3.0 | — | — | 30.3 |
| Herthbul MED meme team | 0 | 4 | 2,075 | L | 0.0 | -2.0 | 2.0 | 1.0 | — | — | — | 17.9 | 3.0 | 3.0 | — | — | 24.9 |
| pink RIP meme team | 10 | 7 | — | L | 20.0 | -3.5 | 2.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 22.5 |
| Slash MAR Bus Riders | 9 | 6 | — | W | 18.0 | -3.0 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 21.0 |
| Champion RIP Bus Riders | 7 | 3 | — | W | 14.0 | -1.5 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 18.5 |
| P MAR Bus Riders | 7 | 4 | — | W | 14.0 | -2.0 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 18.0 |
| Sov ATR Bus Riders | 6 | 4 | — | W | 12.0 | -2.0 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 16.0 |
| Rogue MAR meme team | 7 | 4 | — | L | 14.0 | -2.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 15.0 |
| Sabotage LMG Bus Riders | 4 | 5 | — | W | 8.0 | -2.5 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 11.5 |
| nullShadow ATR meme team | 5 | 3 | — | L | 10.0 | -1.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 11.5 |
| yosh LMG meme team | 5 | 7 | — | L | 10.0 | -3.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 9.5 |
| God MAR Bus Riders | 3 | 5 | — | W | 6.0 | -2.5 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 9.5 |
| Chuck RNG meme team | 4 | 4 | — | L | 8.0 | -2.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 9.0 |
| Axidus LMG Chickens | 2 | 2 | — | L | 4.0 | -1.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 6.0 |
| Ace MAR meme team | 2 | 5 | — | L | 4.0 | -2.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 4.5 |
CC MED ★
48.3
Kills 6.0
Deaths -3.5
Result 5.0
Part 1.0
Heal +31.8 MVP +8.0
i MED
36.0
Kills 4.0
Deaths -2.0
Result 5.0
Part 1.0
Heal +28.0
m MED
30.3
Kills 6.0
Deaths -2.5
Result 2.0
Part 1.0
Heal +23.8
Herthbul MED
24.9
Kills 0.0
Deaths -2.0
Result 2.0
Part 1.0
Heal +23.9
pink RIP
22.5
Kills 20.0
Deaths -3.5
Result 2.0
Part 1.0
Bonus +3.0
Slash MAR
21.0
Kills 18.0
Deaths -3.0
Result 5.0
Part 1.0
Champion RIP
18.5
Kills 14.0
Deaths -1.5
Result 5.0
Part 1.0
P MAR
18.0
Kills 14.0
Deaths -2.0
Result 5.0
Part 1.0
Sov ATR
16.0
Kills 12.0
Deaths -2.0
Result 5.0
Part 1.0
Rogue MAR
15.0
Kills 14.0
Deaths -2.0
Result 2.0
Part 1.0
Sabotage LMG
11.5
Kills 8.0
Deaths -2.5
Result 5.0
Part 1.0
nullShadow ATR
11.5
Kills 10.0
Deaths -1.5
Result 2.0
Part 1.0
yosh LMG
9.5
Kills 10.0
Deaths -3.5
Result 2.0
Part 1.0
God MAR
9.5
Kills 6.0
Deaths -2.5
Result 5.0
Part 1.0
Chuck RNG
9.0
Kills 8.0
Deaths -2.0
Result 2.0
Part 1.0
Axidus LMG
6.0
Kills 4.0
Deaths -1.0
Result 2.0
Part 1.0
Ace MAR
4.5
Kills 4.0
Deaths -2.5
Result 2.0
Part 1.0
12.7mm @ hot tub boys
W: hot tub boys
| Player | K | D | Heal | W/L | KPts | DPts | Res | Part | KThr | K/D+ | 0D | Heal$ | HThr | HER | MWin | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bonds MED ★ meme team | 4 | 0 | 5,325 | W | 8.0 | 0.0 | 5.0 | 1.0 | — | 4.0 | 5.0 | 27.2 | 9.0 | 7.0 | 3.0 | 8.0 | 77.2 |
| somera RNG hot tub boys | 23 | 8 | — | W | 46.0 | -4.0 | 5.0 | 1.0 | 6.0 | — | — | — | — | — | — | — | 54.0 |
| K GRE hot tub boys | 18 | 8 | — | W | 36.0 | -4.0 | 5.0 | 1.0 | 6.0 | — | — | — | — | — | — | — | 44.0 |
| chica MED 12.7mm | 3 | 7 | 4,701 | L | 6.0 | -3.5 | 2.0 | 1.0 | — | — | — | 25.9 | 6.0 | 3.0 | — | — | 40.4 |
| Cage MAR hot tub boys | 15 | 8 | — | W | 30.0 | -4.0 | 5.0 | 1.0 | 6.0 | — | — | — | — | — | — | — | 38.0 |
| Daddy MED hot tub boys | 1 | 5 | 3,459 | W | 2.0 | -2.5 | 5.0 | 1.0 | — | — | — | 23.4 | 3.0 | 3.0 | 3.0 | — | 37.9 |
| Leak MAR hot tub boys | 13 | 5 | — | W | 26.0 | -2.5 | 5.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 32.5 |
| ThatDude MED 12.7mm | 1 | 10 | 3,778 | L | 2.0 | -5.0 | 2.0 | 1.0 | — | — | — | 24.1 | 6.0 | — | — | — | 30.1 |
| Ender LMG hot tub boys | 10 | 8 | — | W | 20.0 | -4.0 | 5.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 25.0 |
| MTR3 GRE 12.7mm | 13 | 15 | — | L | 26.0 | -7.5 | 2.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 24.5 |
| Uni2k MAR hot tub boys | 7 | 5 | — | W | 14.0 | -2.5 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 17.5 |
| Uzo ATR 12.7mm | 9 | 10 | — | L | 18.0 | -5.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 16.0 |
| Carmelo SNI 12.7mm | 6 | 10 | — | L | 12.0 | -5.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 10.0 |
| solid snake22 LMG 12.7mm | 7 | 14 | — | L | 14.0 | -7.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 10.0 |
| Shaolin MAR None | 6 | 14 | — | L | 12.0 | -7.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 8.0 |
| Jager- MAR 12.7mm | 2 | 11 | — | L | 4.0 | -5.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 1.5 |
bonds MED ★
77.2
Kills 8.0
Deaths 0.0
Result 5.0
Part 1.0
Bonus +9.0 Heal +46.2 MVP +8.0
somera RNG
54.0
Kills 46.0
Deaths -4.0
Result 5.0
Part 1.0
Bonus +6.0
K GRE
44.0
Kills 36.0
Deaths -4.0
Result 5.0
Part 1.0
Bonus +6.0
chica MED
40.4
Kills 6.0
Deaths -3.5
Result 2.0
Part 1.0
Heal +34.9
Cage MAR
38.0
Kills 30.0
Deaths -4.0
Result 5.0
Part 1.0
Bonus +6.0
Daddy MED
37.9
Kills 2.0
Deaths -2.5
Result 5.0
Part 1.0
Heal +32.4
Leak MAR
32.5
Kills 26.0
Deaths -2.5
Result 5.0
Part 1.0
Bonus +3.0
ThatDude MED
30.1
Kills 2.0
Deaths -5.0
Result 2.0
Part 1.0
Heal +30.1
Ender LMG
25.0
Kills 20.0
Deaths -4.0
Result 5.0
Part 1.0
Bonus +3.0
MTR3 GRE
24.5
Kills 26.0
Deaths -7.5
Result 2.0
Part 1.0
Bonus +3.0
Uni2k MAR
17.5
Kills 14.0
Deaths -2.5
Result 5.0
Part 1.0
Uzo ATR
16.0
Kills 18.0
Deaths -5.0
Result 2.0
Part 1.0
Carmelo SNI
10.0
Kills 12.0
Deaths -5.0
Result 2.0
Part 1.0
solid snake22 LMG
10.0
Kills 14.0
Deaths -7.0
Result 2.0
Part 1.0
Shaolin MAR
8.0
Kills 12.0
Deaths -7.0
Result 2.0
Part 1.0
Jager- MAR
1.5
Kills 4.0
Deaths -5.5
Result 2.0
Part 1.0
12.7mm @ Bus Riders
W: Bus Riders
| Player | K | D | Heal | W/L | KPts | DPts | Res | Part | KThr | K/D+ | 0D | Heal$ | HThr | HER | MWin | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| i MED ★ Bus Riders | 12 | 3 | 3,639 | W | 24.0 | -1.5 | 5.0 | 1.0 | 3.0 | 4.0 | — | 23.8 | 6.0 | 9.0 | 3.0 | 8.0 | 85.3 |
| Champion RIP Bus Riders | 28 | 2 | — | W | 56.0 | -1.0 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 71.0 |
| CC MED Bus Riders | 8 | 5 | 5,607 | W | 16.0 | -2.5 | 5.0 | 1.0 | — | — | — | 27.7 | 9.0 | 9.0 | 3.0 | — | 68.2 |
| Slash GRE Bus Riders | 25 | 4 | — | W | 50.0 | -2.0 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 64.0 |
| God ATR Bus Riders | 25 | 5 | — | W | 50.0 | -2.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 63.5 |
| P MAR Bus Riders | 22 | 6 | — | W | 44.0 | -3.0 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 57.0 |
| Sabotage LMG Bus Riders | 12 | 4 | — | W | 24.0 | -2.0 | 5.0 | 1.0 | 3.0 | 4.0 | — | — | — | — | — | — | 35.0 |
| chica MED 12.7mm | 3 | 17 | 3,390 | L | 6.0 | -8.5 | 2.0 | 1.0 | — | — | — | 23.3 | 3.0 | — | — | — | 26.8 |
| hvk MAR Bus Riders | 10 | 5 | — | W | 20.0 | -2.5 | 5.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 26.5 |
| ThatDude MED 12.7mm | 0 | 19 | 3,380 | L | 0.0 | -9.5 | 2.0 | 1.0 | — | — | — | 23.3 | 3.0 | — | — | — | 19.8 |
| Carmelo GRE 12.7mm | 11 | 19 | — | L | 22.0 | -9.5 | 2.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 18.5 |
| solid snake22 MAR 12.7mm | 10 | 19 | — | L | 20.0 | -9.5 | 2.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 16.5 |
| Shaolin LMG None | 0 | 0 | — | L | 0.0 | 0.0 | 2.0 | 1.0 | — | — | 5.0 | — | — | — | — | — | 8.0 |
| Uzo ATR 12.7mm | 4 | 18 | — | L | 8.0 | -9.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 2.0 |
| Jager- MAR 12.7mm | 3 | 17 | — | L | 6.0 | -8.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 0.5 |
| smackrock LMG 12.7mm | 2 | 15 | — | L | 4.0 | -7.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | -0.5 |
| Eva MAR None | 1 | 18 | — | L | 2.0 | -9.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | -4.0 |
i MED ★
85.3
Kills 24.0
Deaths -1.5
Result 5.0
Part 1.0
Bonus +7.0 Heal +41.8 MVP +8.0
Champion RIP
71.0
Kills 56.0
Deaths -1.0
Result 5.0
Part 1.0
Bonus +10.0
CC MED
68.2
Kills 16.0
Deaths -2.5
Result 5.0
Part 1.0
Heal +48.7
Slash GRE
64.0
Kills 50.0
Deaths -2.0
Result 5.0
Part 1.0
Bonus +10.0
God ATR
63.5
Kills 50.0
Deaths -2.5
Result 5.0
Part 1.0
Bonus +10.0
P MAR
57.0
Kills 44.0
Deaths -3.0
Result 5.0
Part 1.0
Bonus +10.0
Sabotage LMG
35.0
Kills 24.0
Deaths -2.0
Result 5.0
Part 1.0
Bonus +7.0
chica MED
26.8
Kills 6.0
Deaths -8.5
Result 2.0
Part 1.0
Heal +26.3
hvk MAR
26.5
Kills 20.0
Deaths -2.5
Result 5.0
Part 1.0
Bonus +3.0
ThatDude MED
19.8
Kills 0.0
Deaths -9.5
Result 2.0
Part 1.0
Heal +26.3
Carmelo GRE
18.5
Kills 22.0
Deaths -9.5
Result 2.0
Part 1.0
Bonus +3.0
solid snake22 MAR
16.5
Kills 20.0
Deaths -9.5
Result 2.0
Part 1.0
Bonus +3.0
Shaolin LMG
8.0
Kills 0.0
Deaths 0.0
Result 2.0
Part 1.0
Bonus +5.0
Uzo ATR
2.0
Kills 8.0
Deaths -9.0
Result 2.0
Part 1.0
Jager- MAR
0.5
Kills 6.0
Deaths -8.5
Result 2.0
Part 1.0
smackrock LMG
-0.5
Kills 4.0
Deaths -7.5
Result 2.0
Part 1.0
Eva MAR
-4.0
Kills 2.0
Deaths -9.0
Result 2.0
Part 1.0