📊 Fantasy Scoring
Season 56 · Week 6
Warhawks @ 12.7mm
W: Warhawks
| Player | K | D | Heal | W/L | KPts | DPts | Res | Part | KThr | K/D+ | 0D | Heal$ | HThr | HER | MWin | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| megachompy ATR ★ Warhawks | 28 | 5 | — | W | 56.0 | -2.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | 8.0 | 77.5 |
| Angelus MED Warhawks | 2 | 2 | 3,513 | W | 4.0 | -1.0 | 5.0 | 1.0 | — | — | — | 23.5 | 6.0 | 9.0 | 3.0 | — | 50.5 |
| The Gift MAR Warhawks | 17 | 3 | — | W | 34.0 | -1.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 48.5 |
| Sol MAR Warhawks | 15 | 1 | — | W | 30.0 | -0.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 45.5 |
| Aerith MED Warhawks | 3 | 6 | 3,707 | W | 6.0 | -3.0 | 5.0 | 1.0 | — | — | — | 23.9 | 6.0 | 3.0 | 3.0 | — | 44.9 |
| Aska RIP Warhawks | 16 | 7 | — | W | 32.0 | -3.5 | 5.0 | 1.0 | 6.0 | — | — | — | — | — | — | — | 40.5 |
| RRU LMG Warhawks | 14 | 5 | — | W | 28.0 | -2.5 | 5.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 34.5 |
| slob MAR Warhawks | 10 | 3 | — | W | 20.0 | -1.5 | 5.0 | 1.0 | 3.0 | 4.0 | — | — | — | — | — | — | 31.5 |
| kal MED 12.7mm | 1 | 10 | 3,119 | L | 2.0 | -5.0 | 2.0 | 1.0 | — | — | — | 22.7 | 3.0 | — | — | — | 25.7 |
| ghost bomber ATR 12.7mm | 11 | 17 | — | L | 22.0 | -8.5 | 2.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 19.5 |
| ThatDude MED 12.7mm | 0 | 6 | 1,951 | L | 0.0 | -3.0 | 2.0 | 1.0 | — | — | — | 17.3 | — | — | — | — | 17.3 |
| TURDS MED 12.7mm | 1 | 7 | 1,176 | L | 2.0 | -3.5 | 2.0 | 1.0 | — | — | — | 11.8 | — | — | — | — | 13.3 |
| MTR3 GRE 12.7mm | 5 | 11 | — | L | 10.0 | -5.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 7.5 |
| Carmelo SNI 12.7mm | 5 | 13 | — | L | 10.0 | -6.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 6.5 |
| solid snake22 RIP 12.7mm | 4 | 14 | — | L | 8.0 | -7.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 4.0 |
| Jager- MAR 12.7mm | 3 | 12 | — | L | 6.0 | -6.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 3.0 |
| smackrock LMG 12.7mm | 2 | 8 | — | L | 4.0 | -4.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 3.0 |
| Uzo MAR 12.7mm | 0 | 7 | — | L | 0.0 | -3.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | -0.5 |
megachompy ATR ★
77.5
Kills 56.0
Deaths -2.5
Result 5.0
Part 1.0
Bonus +10.0 MVP +8.0
Angelus MED
50.5
Kills 4.0
Deaths -1.0
Result 5.0
Part 1.0
Heal +41.5
The Gift MAR
48.5
Kills 34.0
Deaths -1.5
Result 5.0
Part 1.0
Bonus +10.0
Sol MAR
45.5
Kills 30.0
Deaths -0.5
Result 5.0
Part 1.0
Bonus +10.0
Aerith MED
44.9
Kills 6.0
Deaths -3.0
Result 5.0
Part 1.0
Heal +35.9
Aska RIP
40.5
Kills 32.0
Deaths -3.5
Result 5.0
Part 1.0
Bonus +6.0
RRU LMG
34.5
Kills 28.0
Deaths -2.5
Result 5.0
Part 1.0
Bonus +3.0
slob MAR
31.5
Kills 20.0
Deaths -1.5
Result 5.0
Part 1.0
Bonus +7.0
kal MED
25.7
Kills 2.0
Deaths -5.0
Result 2.0
Part 1.0
Heal +25.7
ghost bomber ATR
19.5
Kills 22.0
Deaths -8.5
Result 2.0
Part 1.0
Bonus +3.0
ThatDude MED
17.3
Kills 0.0
Deaths -3.0
Result 2.0
Part 1.0
Heal +17.3
TURDS MED
13.3
Kills 2.0
Deaths -3.5
Result 2.0
Part 1.0
Heal +11.8
MTR3 GRE
7.5
Kills 10.0
Deaths -5.5
Result 2.0
Part 1.0
Carmelo SNI
6.5
Kills 10.0
Deaths -6.5
Result 2.0
Part 1.0
Kills 8.0
Deaths -7.0
Result 2.0
Part 1.0
Jager- MAR
3.0
Kills 6.0
Deaths -6.0
Result 2.0
Part 1.0
smackrock LMG
3.0
Kills 4.0
Deaths -4.0
Result 2.0
Part 1.0
Uzo MAR
-0.5
Kills 0.0
Deaths -3.5
Result 2.0
Part 1.0
hot tub boys @ Access Denied
W: hot tub boys
| Player | K | D | Heal | W/L | KPts | DPts | Res | Part | KThr | K/D+ | 0D | Heal$ | HThr | HER | MWin | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brillhart MED ★ hot tub boys | 2 | 3 | 3,738 | W | 4.0 | -1.5 | 5.0 | 1.0 | — | — | — | 24.0 | 6.0 | 9.0 | 3.0 | 8.0 | 58.5 |
| K GRE hot tub boys | 17 | 5 | — | W | 34.0 | -2.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 47.5 |
| Typhoon LMG hot tub boys | 15 | 6 | — | W | 30.0 | -3.0 | 5.0 | 1.0 | 6.0 | — | — | — | — | — | — | — | 39.0 |
| s.f. MED Access Denied | 1 | 9 | 3,690 | L | 2.0 | -4.5 | 2.0 | 1.0 | — | — | — | 23.9 | 6.0 | 3.0 | — | — | 33.4 |
| victim MED hot tub boys | 3 | 7 | 2,208 | W | 6.0 | -3.5 | 5.0 | 1.0 | — | — | — | 18.5 | 3.0 | — | 3.0 | — | 33.0 |
| Cage MAR hot tub boys | 10 | 2 | — | W | 20.0 | -1.0 | 5.0 | 1.0 | 3.0 | 4.0 | — | — | — | — | — | — | 32.0 |
| Sam MED Access Denied | 1 | 7 | 3,166 | L | 2.0 | -3.5 | 2.0 | 1.0 | — | — | — | 22.8 | 3.0 | 3.0 | — | — | 30.3 |
| Largo RIP Access Denied | 11 | 7 | — | L | 22.0 | -3.5 | 2.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 24.5 |
| Uni2k MAR hot tub boys | 8 | 6 | — | W | 16.0 | -3.0 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 19.0 |
| Ender MAR hot tub boys | 7 | 5 | — | W | 14.0 | -2.5 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 17.5 |
| somera RNG hot tub boys | 6 | 4 | — | W | 12.0 | -2.0 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 16.0 |
| Draco MAR Access Denied | 8 | 7 | — | L | 16.0 | -3.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 15.5 |
| Malicious LMG Access Denied | 6 | 10 | — | L | 12.0 | -5.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 10.0 |
| Chaos Blade MAR Access Denied | 5 | 8 | — | L | 10.0 | -4.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 9.0 |
| Apollo MAR Access Denied | 5 | 10 | — | L | 10.0 | -5.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 8.0 |
| STAB MAR Access Denied | 1 | 10 | — | L | 2.0 | -5.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 0.0 |
Brillhart MED ★
58.5
Kills 4.0
Deaths -1.5
Result 5.0
Part 1.0
Heal +42.0 MVP +8.0
K GRE
47.5
Kills 34.0
Deaths -2.5
Result 5.0
Part 1.0
Bonus +10.0
Typhoon LMG
39.0
Kills 30.0
Deaths -3.0
Result 5.0
Part 1.0
Bonus +6.0
s.f. MED
33.4
Kills 2.0
Deaths -4.5
Result 2.0
Part 1.0
Heal +32.9
victim MED
33.0
Kills 6.0
Deaths -3.5
Result 5.0
Part 1.0
Heal +24.5
Cage MAR
32.0
Kills 20.0
Deaths -1.0
Result 5.0
Part 1.0
Bonus +7.0
Sam MED
30.3
Kills 2.0
Deaths -3.5
Result 2.0
Part 1.0
Heal +28.8
Largo RIP
24.5
Kills 22.0
Deaths -3.5
Result 2.0
Part 1.0
Bonus +3.0
Uni2k MAR
19.0
Kills 16.0
Deaths -3.0
Result 5.0
Part 1.0
Ender MAR
17.5
Kills 14.0
Deaths -2.5
Result 5.0
Part 1.0
somera RNG
16.0
Kills 12.0
Deaths -2.0
Result 5.0
Part 1.0
Draco MAR
15.5
Kills 16.0
Deaths -3.5
Result 2.0
Part 1.0
Malicious LMG
10.0
Kills 12.0
Deaths -5.0
Result 2.0
Part 1.0
Chaos Blade MAR
9.0
Kills 10.0
Deaths -4.0
Result 2.0
Part 1.0
Apollo MAR
8.0
Kills 10.0
Deaths -5.0
Result 2.0
Part 1.0
STAB MAR
0.0
Kills 2.0
Deaths -5.0
Result 2.0
Part 1.0
Ouroborus @ meme team
W: meme team
| Player | K | D | Heal | W/L | KPts | DPts | Res | Part | KThr | K/D+ | 0D | Heal$ | HThr | HER | MWin | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pink RIP ★ meme team | 23 | 3 | — | L | 46.0 | -1.5 | 2.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | 8.0 | 65.5 |
| THE MOUNTAIN RNG meme team | 22 | 1 | — | L | 44.0 | -0.5 | 2.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 56.5 |
| Herthbul MED meme team | 5 | 2 | 3,124 | L | 10.0 | -1.0 | 2.0 | 1.0 | — | — | — | 22.8 | 3.0 | 9.0 | — | — | 46.8 |
| m MED meme team | 6 | 4 | 3,094 | L | 12.0 | -2.0 | 2.0 | 1.0 | — | — | — | 22.7 | 3.0 | 6.0 | — | — | 44.7 |
| yosh GRE meme team | 15 | 6 | — | L | 30.0 | -3.0 | 2.0 | 1.0 | 6.0 | — | — | — | — | — | — | — | 36.0 |
| Fausto MAR meme team | 10 | 3 | — | L | 20.0 | -1.5 | 2.0 | 1.0 | 3.0 | 4.0 | — | — | — | — | — | — | 28.5 |
| Su1c1der MED Ouroborus | 0 | 10 | 3,556 | L | 0.0 | -5.0 | 2.0 | 1.0 | — | — | — | 23.6 | 6.0 | — | — | — | 27.6 |
| DevilDog MED Ouroborus | 1 | 12 | 3,485 | L | 2.0 | -6.0 | 2.0 | 1.0 | — | — | — | 23.5 | 3.0 | — | — | — | 25.5 |
| Worth MAR meme team | 10 | 4 | — | L | 20.0 | -2.0 | 2.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 24.0 |
| Rogue MAR meme team | 10 | 4 | — | L | 20.0 | -2.0 | 2.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 24.0 |
| Pandy LMG Ouroborus | 9 | 13 | — | L | 18.0 | -6.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 14.5 |
| auctistic DMO Ouroborus | 5 | 11 | — | L | 10.0 | -5.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 7.5 |
| Jaguar MAR None | 5 | 13 | — | L | 10.0 | -6.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 6.5 |
| Trax RIP Ouroborus | 5 | 13 | — | L | 10.0 | -6.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 6.5 |
| Ace MAR meme team | 1 | 3 | — | L | 2.0 | -1.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 3.5 |
| Win MAR Ouroborus | 3 | 15 | — | L | 6.0 | -7.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 1.5 |
| A good girl MAR Ouroborus | 2 | 15 | — | L | 4.0 | -7.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | -0.5 |
pink RIP ★
65.5
Kills 46.0
Deaths -1.5
Result 2.0
Part 1.0
Bonus +10.0 MVP +8.0
THE MOUNTAIN RNG
56.5
Kills 44.0
Deaths -0.5
Result 2.0
Part 1.0
Bonus +10.0
Herthbul MED
46.8
Kills 10.0
Deaths -1.0
Result 2.0
Part 1.0
Heal +34.8
m MED
44.7
Kills 12.0
Deaths -2.0
Result 2.0
Part 1.0
Heal +31.7
yosh GRE
36.0
Kills 30.0
Deaths -3.0
Result 2.0
Part 1.0
Bonus +6.0
Fausto MAR
28.5
Kills 20.0
Deaths -1.5
Result 2.0
Part 1.0
Bonus +7.0
Su1c1der MED
27.6
Kills 0.0
Deaths -5.0
Result 2.0
Part 1.0
Heal +29.6
DevilDog MED
25.5
Kills 2.0
Deaths -6.0
Result 2.0
Part 1.0
Heal +26.5
Worth MAR
24.0
Kills 20.0
Deaths -2.0
Result 2.0
Part 1.0
Bonus +3.0
Rogue MAR
24.0
Kills 20.0
Deaths -2.0
Result 2.0
Part 1.0
Bonus +3.0
Pandy LMG
14.5
Kills 18.0
Deaths -6.5
Result 2.0
Part 1.0
auctistic DMO
7.5
Kills 10.0
Deaths -5.5
Result 2.0
Part 1.0
Jaguar MAR
6.5
Kills 10.0
Deaths -6.5
Result 2.0
Part 1.0
Trax RIP
6.5
Kills 10.0
Deaths -6.5
Result 2.0
Part 1.0
Ace MAR
3.5
Kills 2.0
Deaths -1.5
Result 2.0
Part 1.0
Win MAR
1.5
Kills 6.0
Deaths -7.5
Result 2.0
Part 1.0
A good girl MAR
-0.5
Kills 4.0
Deaths -7.5
Result 2.0
Part 1.0
Access Denied @ Bus Riders
W: Bus Riders
| Player | K | D | Heal | W/L | KPts | DPts | Res | Part | KThr | K/D+ | 0D | Heal$ | HThr | HER | MWin | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champion RIP ★ Bus Riders | 19 | 2 | — | W | 38.0 | -1.0 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | 8.0 | 61.0 |
| Slash MAR ★ Bus Riders | 19 | 2 | — | W | 38.0 | -1.0 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | 8.0 | 61.0 |
| CC MED Bus Riders | 4 | 4 | 3,789 | W | 8.0 | -2.0 | 5.0 | 1.0 | — | — | — | 24.1 | 6.0 | 6.0 | 3.0 | — | 51.1 |
| i MED Bus Riders | 2 | 4 | 3,667 | W | 4.0 | -2.0 | 5.0 | 1.0 | — | — | — | 23.8 | 6.0 | 6.0 | 3.0 | — | 46.8 |
| Sov ATR Bus Riders | 15 | 4 | — | W | 30.0 | -2.0 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 44.0 |
| God LMG Bus Riders | 12 | 4 | — | W | 24.0 | -2.0 | 5.0 | 1.0 | 3.0 | 4.0 | — | — | — | — | — | — | 35.0 |
| Sabotage DMO Bus Riders | 11 | 3 | — | W | 22.0 | -1.5 | 5.0 | 1.0 | 3.0 | 4.0 | — | — | — | — | — | — | 33.5 |
| s.f. MED Access Denied | 1 | 12 | 3,756 | L | 2.0 | -6.0 | 2.0 | 1.0 | — | — | — | 24.0 | 6.0 | — | — | — | 29.0 |
| Sam MED Access Denied | 1 | 13 | 2,460 | L | 2.0 | -6.5 | 2.0 | 1.0 | — | — | — | 19.8 | 3.0 | — | — | — | 21.3 |
| P MAR Bus Riders | 7 | 6 | — | W | 14.0 | -3.0 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 17.0 |
| Apollo GRE Access Denied | 6 | 11 | — | L | 12.0 | -5.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 9.5 |
| Chaos Blade MAR Access Denied | 6 | 11 | — | L | 12.0 | -5.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 9.5 |
| STAB MAR Access Denied | 5 | 11 | — | L | 10.0 | -5.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 7.5 |
| Largo RIP Access Denied | 5 | 11 | — | L | 10.0 | -5.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 7.5 |
| Zen ATR Access Denied | 3 | 9 | — | L | 6.0 | -4.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 4.5 |
| abyss MAR Access Denied | 2 | 11 | — | L | 4.0 | -5.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 1.5 |
Champion RIP ★
61.0
Kills 38.0
Deaths -1.0
Result 5.0
Part 1.0
Bonus +10.0 MVP +8.0
Slash MAR ★
61.0
Kills 38.0
Deaths -1.0
Result 5.0
Part 1.0
Bonus +10.0 MVP +8.0
CC MED
51.1
Kills 8.0
Deaths -2.0
Result 5.0
Part 1.0
Heal +39.1
i MED
46.8
Kills 4.0
Deaths -2.0
Result 5.0
Part 1.0
Heal +38.8
Sov ATR
44.0
Kills 30.0
Deaths -2.0
Result 5.0
Part 1.0
Bonus +10.0
God LMG
35.0
Kills 24.0
Deaths -2.0
Result 5.0
Part 1.0
Bonus +7.0
Sabotage DMO
33.5
Kills 22.0
Deaths -1.5
Result 5.0
Part 1.0
Bonus +7.0
s.f. MED
29.0
Kills 2.0
Deaths -6.0
Result 2.0
Part 1.0
Heal +30.0
Sam MED
21.3
Kills 2.0
Deaths -6.5
Result 2.0
Part 1.0
Heal +22.8
P MAR
17.0
Kills 14.0
Deaths -3.0
Result 5.0
Part 1.0
Apollo GRE
9.5
Kills 12.0
Deaths -5.5
Result 2.0
Part 1.0
Chaos Blade MAR
9.5
Kills 12.0
Deaths -5.5
Result 2.0
Part 1.0
STAB MAR
7.5
Kills 10.0
Deaths -5.5
Result 2.0
Part 1.0
Largo RIP
7.5
Kills 10.0
Deaths -5.5
Result 2.0
Part 1.0
Zen ATR
4.5
Kills 6.0
Deaths -4.5
Result 2.0
Part 1.0
abyss MAR
1.5
Kills 4.0
Deaths -5.5
Result 2.0
Part 1.0