📊 Fantasy Scoring
Season 56 · Week 1
Week 1 — Top Performers
61 players
| # | Player | K | D | Heal | KPts | DPts | Res | Bon | Heal$ | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | somera RNG ★ | 26 | 6 | — | 52.0 | -3.0 | 5.0 | 11.0 | — | 8.0 | 73.0 |
| 2 | Colossal GRE ★ | 25 | 5 | — | 50.0 | -2.5 | 5.0 | 11.0 | — | 8.0 | 71.5 |
| 3 | i MED ★ | 5 | 1 | 3,630 | 10.0 | -0.5 | 5.0 | 5.0 | 41.8 | 8.0 | 69.3 |
| 4 | Ender LMG | 25 | 4 | — | 50.0 | -2.0 | 5.0 | 11.0 | — | — | 64.0 |
| 5 | bonds MED | 6 | 2 | 3,697 | 12.0 | -1.0 | 5.0 | 5.0 | 41.9 | — | 62.9 |
| 6 | Aska LMG | 24 | 3 | — | 48.0 | -1.5 | 5.0 | 11.0 | — | — | 62.5 |
| 7 | The Gift MAR | 23 | 1 | — | 46.0 | -0.5 | 5.0 | 11.0 | — | — | 61.5 |
| 8 | K GRE | 23 | 3 | — | 46.0 | -1.5 | 5.0 | 11.0 | — | — | 60.5 |
| 9 | Aerith MED | 4 | 1 | 3,671 | 8.0 | -0.5 | 5.0 | 5.0 | 41.8 | — | 59.3 |
| 10 | Sol MAR | 22 | 2 | — | 44.0 | -1.0 | 5.0 | 11.0 | — | — | 59.0 |
| 11 | megachompy RNG | 21 | 3 | — | 42.0 | -1.5 | 5.0 | 11.0 | — | — | 56.5 |
| 12 | Fairfax MED | 4 | 2 | 3,541 | 8.0 | -1.0 | 5.0 | 1.0 | 41.6 | — | 54.6 |
| 13 | Revenge MAR | 19 | 1 | — | 38.0 | -0.5 | 5.0 | 11.0 | — | — | 53.5 |
| 14 | victim MED | 5 | 2 | 3,090 | 10.0 | -1.0 | 5.0 | 1.0 | 37.7 | — | 52.7 |
| 15 | P MAR | 16 | 1 | — | 32.0 | -0.5 | 5.0 | 11.0 | — | — | 47.5 |
| 16 | Su1c1der MED ★ | 2 | 6 | 4,079 | 4.0 | -3.0 | 2.0 | 1.0 | 33.7 | 8.0 | 45.7 |
| 17 | hvk MED | 1 | 0 | 2,374 | 2.0 | 0.0 | 5.0 | 6.0 | 32.4 | — | 45.4 |
| 18 | Uni2k MAR | 14 | 1 | — | 28.0 | -0.5 | 5.0 | 8.0 | — | — | 40.5 |
| 19 | Fausto MAR | 13 | 1 | — | 26.0 | -0.5 | 5.0 | 8.0 | — | — | 38.5 |
| 20 | Sabotage MAR | 13 | 3 | — | 26.0 | -1.5 | 5.0 | 8.0 | — | — | 37.5 |
| 21 | nullShadow ATR | 14 | 3 | — | 28.0 | -1.5 | 2.0 | 8.0 | — | — | 36.5 |
| 22 | Rogue MAR | 15 | 8 | — | 30.0 | -4.0 | 2.0 | 7.0 | — | — | 35.0 |
| 23 | Pandy LMG | 15 | 9 | — | 30.0 | -4.5 | 2.0 | 7.0 | — | — | 34.5 |
| 24 | Slash MAR | 11 | 2 | — | 22.0 | -1.0 | 5.0 | 8.0 | — | — | 34.0 |
| 25 | God LMG | 11 | 2 | — | 22.0 | -1.0 | 5.0 | 8.0 | — | — | 34.0 |
| 26 | Stavudine MED | 2 | 6 | 2,751 | 4.0 | -3.0 | 2.0 | 1.0 | 27.3 | — | 31.3 |
| 27 | chica MED | 1 | 15 | 4,316 | 2.0 | -7.5 | 2.0 | 1.0 | 31.1 | — | 28.6 |
| 28 | Cage MAR | 11 | 6 | — | 22.0 | -3.0 | 5.0 | 4.0 | — | — | 28.0 |
| 29 | pink RIP | 11 | 4 | — | 22.0 | -2.0 | 2.0 | 4.0 | — | — | 26.0 |
| 30 | DevilDog MED | 2 | 7 | 2,345 | 4.0 | -3.5 | 2.0 | 1.0 | 22.2 | — | 25.7 |
| 31 | Champion MAR | 8 | 1 | — | 16.0 | -0.5 | 5.0 | 5.0 | — | — | 25.5 |
| 32 | hubris MED | 1 | 11 | 3,148 | 2.0 | -5.5 | 2.0 | 1.0 | 25.8 | — | 25.3 |
| 33 | STAB MED | 1 | 26 | 3,900 | 2.0 | -13.0 | 4.0 | 2.0 | 30.3 | — | 25.3 |
| 34 | Daddy MED | 0 | 1 | 953 | 0.0 | -0.5 | 5.0 | 1.0 | 18.5 | — | 24.0 |
| 35 | RRU MAR | 8 | 3 | — | 16.0 | -1.5 | 5.0 | 1.0 | — | — | 20.5 |
| 36 | ThatDude MED | 0 | 18 | 3,164 | 0.0 | -9.0 | 2.0 | 1.0 | 25.8 | — | 19.8 |
| 37 | Herthbul MED | 0 | 2 | 1,207 | 0.0 | -1.0 | 2.0 | 1.0 | 15.1 | — | 17.1 |
| 38 | m MAR | 7 | 4 | — | 14.0 | -2.0 | 2.0 | 1.0 | — | — | 15.0 |
| 39 | Grump MED | 1 | 3 | 1,052 | 2.0 | -1.5 | 2.0 | 1.0 | 10.5 | — | 14.0 |
| 40 | yosh LMG | 7 | 6 | — | 14.0 | -3.0 | 2.0 | 1.0 | — | — | 14.0 |
| 41 | smackrock MAR | 0 | 7 | 1,449 | 0.0 | -3.5 | 2.0 | 1.0 | 14.5 | — | 14.0 |
| 42 | Worth ATR | 6 | 5 | — | 12.0 | -2.5 | 2.0 | 1.0 | — | — | 12.5 |
| 43 | Win MAR | 7 | 9 | — | 14.0 | -4.5 | 2.0 | 1.0 | — | — | 12.5 |
| 44 | Draco MAR | 8 | 23 | — | 16.0 | -11.5 | 4.0 | 2.0 | — | — | 10.5 |
| 45 | lammainazu MAR | 7 | 20 | — | 14.0 | -10.0 | 4.0 | 2.0 | — | — | 10.0 |
| 46 | Carmelo GRE | 7 | 16 | — | 14.0 | -8.0 | 2.0 | 1.0 | — | — | 9.0 |
| 47 | THE MOUNTAIN RNG | 5 | 9 | — | 10.0 | -4.5 | 2.0 | 1.0 | — | — | 8.5 |
| 48 | Mark The Great RIP | 4 | 7 | — | 8.0 | -3.5 | 2.0 | 1.0 | — | — | 7.5 |
| 49 | Shasta MAR | 4 | 7 | — | 8.0 | -3.5 | 2.0 | 1.0 | — | — | 7.5 |
| 50 | Shaolin MAR | 3 | 10 | — | 6.0 | -5.0 | 2.0 | 1.0 | — | — | 4.0 |
| 51 | Malicious LMG | 5 | 24 | — | 10.0 | -12.0 | 4.0 | 2.0 | — | — | 4.0 |
| 52 | Apollo MAR | 4 | 15 | — | 8.0 | -7.5 | 2.0 | 1.0 | — | — | 3.5 |
| 53 | Largo MAR | 3 | 19 | — | 6.0 | -9.5 | 4.0 | 2.0 | — | — | 2.5 |
| 54 | Trax MAR | 2 | 9 | — | 4.0 | -4.5 | 2.0 | 1.0 | — | — | 2.5 |
| 55 | abyss MAR | 3 | 15 | — | 6.0 | -7.5 | 2.0 | 1.0 | — | — | 1.5 |
| 56 | Scyther MAR | 5 | 30 | — | 10.0 | -15.0 | 4.0 | 2.0 | — | — | 1.0 |
| 57 | Jager- MAR | 3 | 16 | — | 6.0 | -8.0 | 2.0 | 1.0 | — | — | 1.0 |
| 58 | solid snake22 LMG | 3 | 17 | — | 6.0 | -8.5 | 2.0 | 1.0 | — | — | 0.5 |
| 59 | Eva MAR | 1 | 9 | — | 2.0 | -4.5 | 2.0 | 1.0 | — | — | 0.5 |
| 60 | Mystery MAR | 0 | 6 | — | 0.0 | -3.0 | 2.0 | 1.0 | — | — | 0.0 |
| 61 | Thiz RIP | 2 | 17 | — | 4.0 | -8.5 | 2.0 | 1.0 | — | — | -1.5 |
1. somera RNG ★
73.0
Kills 52.0
Deaths -3.0
Result 5.0
Bonus +10.0 MVP +8.0
2. Colossal GRE ★
71.5
Kills 50.0
Deaths -2.5
Result 5.0
Bonus +10.0 MVP +8.0
3. i MED ★
69.3
Kills 10.0
Deaths -0.5
Result 5.0
Bonus +4.0 Heal +41.8 MVP +8.0
4. Ender LMG
64.0
Kills 50.0
Deaths -2.0
Result 5.0
Bonus +10.0
5. bonds MED
62.9
Kills 12.0
Deaths -1.0
Result 5.0
Bonus +4.0 Heal +41.9
6. Aska LMG
62.5
Kills 48.0
Deaths -1.5
Result 5.0
Bonus +10.0
7. The Gift MAR
61.5
Kills 46.0
Deaths -0.5
Result 5.0
Bonus +10.0
8. K GRE
60.5
Kills 46.0
Deaths -1.5
Result 5.0
Bonus +10.0
9. Aerith MED
59.3
Kills 8.0
Deaths -0.5
Result 5.0
Bonus +4.0 Heal +41.8
10. Sol MAR
59.0
Kills 44.0
Deaths -1.0
Result 5.0
Bonus +10.0
11. megachompy RNG
56.5
Kills 42.0
Deaths -1.5
Result 5.0
Bonus +10.0
12. Fairfax MED
54.6
Kills 8.0
Deaths -1.0
Result 5.0
Heal +41.6
13. Revenge MAR
53.5
Kills 38.0
Deaths -0.5
Result 5.0
Bonus +10.0
14. victim MED
52.7
Kills 10.0
Deaths -1.0
Result 5.0
Heal +37.7
15. P MAR
47.5
Kills 32.0
Deaths -0.5
Result 5.0
Bonus +10.0
16. Su1c1der MED ★
45.7
Kills 4.0
Deaths -3.0
Result 2.0
Heal +33.7 MVP +8.0
17. hvk MED
45.4
Kills 2.0
Deaths 0.0
Result 5.0
Bonus +5.0 Heal +32.4
18. Uni2k MAR
40.5
Kills 28.0
Deaths -0.5
Result 5.0
Bonus +7.0
19. Fausto MAR
38.5
Kills 26.0
Deaths -0.5
Result 5.0
Bonus +7.0
20. Sabotage MAR
37.5
Kills 26.0
Deaths -1.5
Result 5.0
Bonus +7.0
21. nullShadow ATR
36.5
Kills 28.0
Deaths -1.5
Result 2.0
Bonus +7.0
22. Rogue MAR
35.0
Kills 30.0
Deaths -4.0
Result 2.0
Bonus +6.0
23. Pandy LMG
34.5
Kills 30.0
Deaths -4.5
Result 2.0
Bonus +6.0
24. Slash MAR
34.0
Kills 22.0
Deaths -1.0
Result 5.0
Bonus +7.0
25. God LMG
34.0
Kills 22.0
Deaths -1.0
Result 5.0
Bonus +7.0
26. Stavudine MED
31.3
Kills 4.0
Deaths -3.0
Result 2.0
Heal +27.3
27. chica MED
28.6
Kills 2.0
Deaths -7.5
Result 2.0
Heal +31.1
28. Cage MAR
28.0
Kills 22.0
Deaths -3.0
Result 5.0
Bonus +3.0
29. pink RIP
26.0
Kills 22.0
Deaths -2.0
Result 2.0
Bonus +3.0
30. DevilDog MED
25.7
Kills 4.0
Deaths -3.5
Result 2.0
Heal +22.2
31. Champion MAR
25.5
Kills 16.0
Deaths -0.5
Result 5.0
Bonus +4.0
32. hubris MED
25.3
Kills 2.0
Deaths -5.5
Result 2.0
Heal +25.8
33. STAB MED
25.3
Kills 2.0
Deaths -13.0
Result 4.0
Heal +30.3
34. Daddy MED
24.0
Kills 0.0
Deaths -0.5
Result 5.0
Heal +18.5
35. RRU MAR
20.5
Kills 16.0
Deaths -1.5
Result 5.0
36. ThatDude MED
19.8
Kills 0.0
Deaths -9.0
Result 2.0
Heal +25.8
37. Herthbul MED
17.1
Kills 0.0
Deaths -1.0
Result 2.0
Heal +15.1
38. m MAR
15.0
Kills 14.0
Deaths -2.0
Result 2.0
39. Grump MED
14.0
Kills 2.0
Deaths -1.5
Result 2.0
Heal +10.5
40. yosh LMG
14.0
Kills 14.0
Deaths -3.0
Result 2.0
41. smackrock MAR
14.0
Kills 0.0
Deaths -3.5
Result 2.0
Heal +14.5
42. Worth ATR
12.5
Kills 12.0
Deaths -2.5
Result 2.0
43. Win MAR
12.5
Kills 14.0
Deaths -4.5
Result 2.0
44. Draco MAR
10.5
Kills 16.0
Deaths -11.5
Result 4.0
45. lammainazu MAR
10.0
Kills 14.0
Deaths -10.0
Result 4.0
46. Carmelo GRE
9.0
Kills 14.0
Deaths -8.0
Result 2.0
Kills 10.0
Deaths -4.5
Result 2.0
Kills 8.0
Deaths -3.5
Result 2.0
49. Shasta MAR
7.5
Kills 8.0
Deaths -3.5
Result 2.0
50. Shaolin MAR
4.0
Kills 6.0
Deaths -5.0
Result 2.0
Kills 10.0
Deaths -12.0
Result 4.0
52. Apollo MAR
3.5
Kills 8.0
Deaths -7.5
Result 2.0
53. Largo MAR
2.5
Kills 6.0
Deaths -9.5
Result 4.0
54. Trax MAR
2.5
Kills 4.0
Deaths -4.5
Result 2.0
55. abyss MAR
1.5
Kills 6.0
Deaths -7.5
Result 2.0
56. Scyther MAR
1.0
Kills 10.0
Deaths -15.0
Result 4.0
57. Jager- MAR
1.0
Kills 6.0
Deaths -8.0
Result 2.0
Kills 6.0
Deaths -8.5
Result 2.0
59. Eva MAR
0.5
Kills 2.0
Deaths -4.5
Result 2.0
60. Mystery MAR
0.0
Kills 0.0
Deaths -3.0
Result 2.0
61. Thiz RIP
-1.5
Kills 4.0
Deaths -8.5
Result 2.0