📊 Fantasy Scoring
Season 56 · Week 2
Week 2 — Top Performers
58 players
| # | Player | K | D | Heal | KPts | DPts | Res | Bon | Heal$ | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairfax MED ★ | 3 | 6 | 4,723 | 6.0 | -3.0 | 7.0 | 2.0 | 56.4 | 8.0 | 76.4 |
| 2 | THE MOUNTAIN GRE ★ | 25 | 6 | — | 50.0 | -3.0 | 5.0 | 11.0 | — | 8.0 | 71.0 |
| 3 | pink RIP ★ | 21 | 2 | — | 42.0 | -1.0 | 2.0 | 11.0 | — | 8.0 | 62.0 |
| 4 | Pandy LMG | 25 | 8 | — | 50.0 | -4.0 | 5.0 | 11.0 | — | — | 62.0 |
| 5 | Su1c1der MED | 6 | 5 | 4,436 | 12.0 | -2.5 | 5.0 | 1.0 | 40.4 | — | 55.9 |
| 6 | nullShadow ATR | 21 | 3 | — | 42.0 | -1.5 | 2.0 | 11.0 | — | — | 53.5 |
| 7 | DevilDog MED | 0 | 4 | 4,587 | 0.0 | -2.0 | 5.0 | 1.0 | 43.7 | — | 47.7 |
| 8 | Aerith MED | 3 | 9 | 3,151 | 6.0 | -4.5 | 7.0 | 2.0 | 37.0 | — | 47.5 |
| 9 | Aska LMG | 16 | 8 | — | 32.0 | -4.0 | 7.0 | 9.0 | — | — | 44.0 |
| 10 | Shasta LMG | 16 | 5 | — | 32.0 | -2.5 | 2.0 | 11.0 | — | — | 42.5 |
| 11 | hvk MED ★ | 3 | 2 | 1,359 | 6.0 | -1.0 | 5.0 | 1.0 | 19.6 | 8.0 | 38.6 |
| 12 | Sol MAR | 14 | 5 | — | 28.0 | -2.5 | 7.0 | 6.0 | — | — | 38.5 |
| 13 | Herthbul MED | 3 | 3 | 2,566 | 6.0 | -1.5 | 2.0 | 1.0 | 29.3 | — | 36.8 |
| 14 | m MED | 2 | 3 | 2,781 | 4.0 | -1.5 | 2.0 | 1.0 | 30.4 | — | 35.9 |
| 15 | Colossal GRE | 15 | 7 | — | 30.0 | -3.5 | 7.0 | 2.0 | — | — | 35.5 |
| 16 | ER MAR | 14 | 8 | — | 28.0 | -4.0 | 5.0 | 4.0 | — | — | 33.0 |
| 17 | bonds MED | 0 | 8 | 3,821 | 0.0 | -4.0 | 2.0 | 1.0 | 33.1 | — | 32.1 |
| 18 | yosh GRE | 14 | 6 | — | 28.0 | -3.0 | 2.0 | 4.0 | — | — | 31.0 |
| 19 | i MED | 1 | 3 | 1,976 | 2.0 | -1.5 | 5.0 | 1.0 | 23.4 | — | 29.9 |
| 20 | chica MED | 4 | 11 | 2,461 | 8.0 | -5.5 | 2.0 | 1.0 | 22.8 | — | 28.3 |
| 21 | Scyther MED | 3 | 13 | 3,154 | 6.0 | -6.5 | 2.0 | 1.0 | 25.8 | — | 28.3 |
| 22 | Rogue MAR | 13 | 8 | — | 26.0 | -4.0 | 2.0 | 4.0 | — | — | 28.0 |
| 23 | The Gift MAR | 7 | 5 | — | 14.0 | -2.5 | 7.0 | 6.0 | — | — | 24.5 |
| 24 | smackrock MED | 3 | 12 | 2,114 | 6.0 | -6.0 | 2.0 | 1.0 | 21.1 | — | 24.1 |
| 25 | megachompy MAR | 10 | 10 | — | 20.0 | -5.0 | 7.0 | 2.0 | — | — | 24.0 |
| 26 | Win MAR | 9 | 5 | — | 18.0 | -2.5 | 5.0 | 1.0 | — | — | 21.5 |
| 27 | abyss MED | 0 | 12 | 2,697 | 0.0 | -6.0 | 2.0 | 1.0 | 24.0 | — | 21.0 |
| 28 | ThatDude RIP | 3 | 12 | 1,718 | 6.0 | -6.0 | 2.0 | 1.0 | 16.1 | — | 19.1 |
| 29 | victim MED | 1 | 6 | 1,885 | 2.0 | -3.0 | 2.0 | 1.0 | 16.9 | — | 18.9 |
| 30 | Mark The Great RIP | 7 | 4 | — | 14.0 | -2.0 | 5.0 | 1.0 | — | — | 18.0 |
| 31 | somera MAR | 9 | 7 | — | 18.0 | -3.5 | 2.0 | 1.0 | — | — | 17.5 |
| 32 | Worth ATR | 6 | 3 | — | 12.0 | -1.5 | 5.0 | 1.0 | — | — | 16.5 |
| 33 | Champion RIP | 6 | 3 | — | 12.0 | -1.5 | 5.0 | 1.0 | — | — | 16.5 |
| 34 | Sov ATR | 6 | 4 | — | 12.0 | -2.0 | 5.0 | 1.0 | — | — | 16.0 |
| 35 | Daddy LMG | 0 | 0 | 53 | 0.0 | 0.0 | 2.0 | 6.0 | 7.5 | — | 15.5 |
| 36 | P MAR | 5 | 2 | — | 10.0 | -1.0 | 5.0 | 1.0 | — | — | 15.0 |
| 37 | Ace MAR | 7 | 7 | — | 14.0 | -3.5 | 2.0 | 1.0 | — | — | 13.5 |
| 38 | solid snake22 MAR | 8 | 12 | — | 16.0 | -6.0 | 2.0 | 1.0 | — | — | 13.0 |
| 39 | Chaos Blade MAR | 8 | 12 | — | 16.0 | -6.0 | 2.0 | 1.0 | — | — | 13.0 |
| 40 | Malicious RNG | 7 | 9 | — | 14.0 | -4.5 | 2.0 | 1.0 | — | — | 12.5 |
| 41 | Slash LMG | 4 | 3 | — | 8.0 | -1.5 | 5.0 | 1.0 | — | — | 12.5 |
| 42 | Uzo MAR | 8 | 13 | — | 16.0 | -6.5 | 2.0 | 1.0 | — | — | 12.5 |
| 43 | Largo RIP | 8 | 14 | — | 16.0 | -7.0 | 2.0 | 1.0 | — | — | 12.0 |
| 44 | Carmelo SNI | 7 | 10 | — | 14.0 | -5.0 | 2.0 | 1.0 | — | — | 12.0 |
| 45 | Jager- MAR | 7 | 11 | — | 14.0 | -5.5 | 2.0 | 1.0 | — | — | 11.5 |
| 46 | God MAR | 3 | 3 | — | 6.0 | -1.5 | 5.0 | 1.0 | — | — | 10.5 |
| 47 | Sabotage MAR | 3 | 3 | — | 6.0 | -1.5 | 5.0 | 1.0 | — | — | 10.5 |
| 48 | Fausto MAR | 5 | 6 | — | 10.0 | -3.0 | 2.0 | 1.0 | — | — | 10.0 |
| 49 | K GRE | 5 | 8 | — | 10.0 | -4.0 | 2.0 | 1.0 | — | — | 9.0 |
| 50 | lammainazu LMG | 6 | 13 | — | 12.0 | -6.5 | 2.0 | 1.0 | — | — | 8.5 |
| 51 | Mystery MAR | 5 | 12 | — | 10.0 | -6.0 | 2.0 | 1.0 | — | — | 7.0 |
| 52 | Trax MAR | 1 | 2 | — | 2.0 | -1.0 | 5.0 | 1.0 | — | — | 7.0 |
| 53 | Uni2k MAR | 1 | 5 | 328 | 2.0 | -2.5 | 2.0 | 1.0 | 3.3 | — | 5.8 |
| 54 | Cage MAR | 3 | 8 | — | 6.0 | -4.0 | 2.0 | 1.0 | — | — | 5.0 |
| 55 | STAB MAR | 3 | 11 | — | 6.0 | -5.5 | 2.0 | 1.0 | — | — | 3.5 |
| 56 | Ender LMG | 2 | 8 | — | 4.0 | -4.0 | 2.0 | 1.0 | — | — | 3.0 |
| 57 | Leak MAR | 1 | 4 | — | 2.0 | -2.0 | 2.0 | 1.0 | — | — | 3.0 |
| 58 | Draco MAR | 2 | 13 | — | 4.0 | -6.5 | 2.0 | 1.0 | — | — | 0.5 |
1. Fairfax MED ★
76.4
Kills 6.0
Deaths -3.0
Result 7.0
Heal +56.4 MVP +8.0
Kills 50.0
Deaths -3.0
Result 5.0
Bonus +10.0 MVP +8.0
3. pink RIP ★
62.0
Kills 42.0
Deaths -1.0
Result 2.0
Bonus +10.0 MVP +8.0
4. Pandy LMG
62.0
Kills 50.0
Deaths -4.0
Result 5.0
Bonus +10.0
5. Su1c1der MED
55.9
Kills 12.0
Deaths -2.5
Result 5.0
Heal +40.4
6. nullShadow ATR
53.5
Kills 42.0
Deaths -1.5
Result 2.0
Bonus +10.0
7. DevilDog MED
47.7
Kills 0.0
Deaths -2.0
Result 5.0
Heal +43.7
8. Aerith MED
47.5
Kills 6.0
Deaths -4.5
Result 7.0
Heal +37.0
9. Aska LMG
44.0
Kills 32.0
Deaths -4.0
Result 7.0
Bonus +7.0
10. Shasta LMG
42.5
Kills 32.0
Deaths -2.5
Result 2.0
Bonus +10.0
11. hvk MED ★
38.6
Kills 6.0
Deaths -1.0
Result 5.0
Heal +19.6 MVP +8.0
12. Sol MAR
38.5
Kills 28.0
Deaths -2.5
Result 7.0
Bonus +4.0
13. Herthbul MED
36.8
Kills 6.0
Deaths -1.5
Result 2.0
Heal +29.3
14. m MED
35.9
Kills 4.0
Deaths -1.5
Result 2.0
Heal +30.4
15. Colossal GRE
35.5
Kills 30.0
Deaths -3.5
Result 7.0
16. ER MAR
33.0
Kills 28.0
Deaths -4.0
Result 5.0
Bonus +3.0
17. bonds MED
32.1
Kills 0.0
Deaths -4.0
Result 2.0
Heal +33.1
18. yosh GRE
31.0
Kills 28.0
Deaths -3.0
Result 2.0
Bonus +3.0
19. i MED
29.9
Kills 2.0
Deaths -1.5
Result 5.0
Heal +23.4
20. chica MED
28.3
Kills 8.0
Deaths -5.5
Result 2.0
Heal +22.8
21. Scyther MED
28.3
Kills 6.0
Deaths -6.5
Result 2.0
Heal +25.8
22. Rogue MAR
28.0
Kills 26.0
Deaths -4.0
Result 2.0
Bonus +3.0
23. The Gift MAR
24.5
Kills 14.0
Deaths -2.5
Result 7.0
Bonus +4.0
24. smackrock MED
24.1
Kills 6.0
Deaths -6.0
Result 2.0
Heal +21.1
25. megachompy MAR
24.0
Kills 20.0
Deaths -5.0
Result 7.0
26. Win MAR
21.5
Kills 18.0
Deaths -2.5
Result 5.0
27. abyss MED
21.0
Kills 0.0
Deaths -6.0
Result 2.0
Heal +24.0
28. ThatDude RIP
19.1
Kills 6.0
Deaths -6.0
Result 2.0
Heal +16.1
29. victim MED
18.9
Kills 2.0
Deaths -3.0
Result 2.0
Heal +16.9
Kills 14.0
Deaths -2.0
Result 5.0
31. somera MAR
17.5
Kills 18.0
Deaths -3.5
Result 2.0
32. Worth ATR
16.5
Kills 12.0
Deaths -1.5
Result 5.0
33. Champion RIP
16.5
Kills 12.0
Deaths -1.5
Result 5.0
34. Sov ATR
16.0
Kills 12.0
Deaths -2.0
Result 5.0
35. Daddy LMG
15.5
Kills 0.0
Deaths 0.0
Result 2.0
Bonus +5.0 Heal +7.5
36. P MAR
15.0
Kills 10.0
Deaths -1.0
Result 5.0
37. Ace MAR
13.5
Kills 14.0
Deaths -3.5
Result 2.0
Kills 16.0
Deaths -6.0
Result 2.0
39. Chaos Blade MAR
13.0
Kills 16.0
Deaths -6.0
Result 2.0
40. Malicious RNG
12.5
Kills 14.0
Deaths -4.5
Result 2.0
41. Slash LMG
12.5
Kills 8.0
Deaths -1.5
Result 5.0
42. Uzo MAR
12.5
Kills 16.0
Deaths -6.5
Result 2.0
43. Largo RIP
12.0
Kills 16.0
Deaths -7.0
Result 2.0
44. Carmelo SNI
12.0
Kills 14.0
Deaths -5.0
Result 2.0
45. Jager- MAR
11.5
Kills 14.0
Deaths -5.5
Result 2.0
46. God MAR
10.5
Kills 6.0
Deaths -1.5
Result 5.0
47. Sabotage MAR
10.5
Kills 6.0
Deaths -1.5
Result 5.0
48. Fausto MAR
10.0
Kills 10.0
Deaths -3.0
Result 2.0
49. K GRE
9.0
Kills 10.0
Deaths -4.0
Result 2.0
Kills 12.0
Deaths -6.5
Result 2.0
51. Mystery MAR
7.0
Kills 10.0
Deaths -6.0
Result 2.0
52. Trax MAR
7.0
Kills 2.0
Deaths -1.0
Result 5.0
53. Uni2k MAR
5.8
Kills 2.0
Deaths -2.5
Result 2.0
Heal +3.3
54. Cage MAR
5.0
Kills 6.0
Deaths -4.0
Result 2.0
55. STAB MAR
3.5
Kills 6.0
Deaths -5.5
Result 2.0
56. Ender LMG
3.0
Kills 4.0
Deaths -4.0
Result 2.0
57. Leak MAR
3.0
Kills 2.0
Deaths -2.0
Result 2.0
58. Draco MAR
0.5
Kills 4.0
Deaths -6.5
Result 2.0