All Duels
← Dueling Ladder
237 total duels
Page 8 of 10
Showing 176–200
| Date | Result | Score | Acc% | Rating | |
|---|---|---|---|---|---|
| Jan 25, 2026 | Cross def. Chaos Blade | 5-4 | - | +11 -11 | View |
| Jan 23, 2026 | Bowen def. mbx | 5-4 | - | +17 -17 | View |
| Jan 23, 2026 | Uzo def. dedlyyetti | 5-4 | - | +15 -15 | View |
| Jan 23, 2026 | Uzo def. mbx | 5-1 | - | +17 -15 | View |
| Jan 23, 2026 | Uzo def. 1 | 5-0 | - | +20 -16 | View |
| Jan 23, 2026 | Mecca def. dedlyyetti | 5-1 | - | +15 -13 | View |
| Jan 23, 2026 | Cross def. RRU | 5-1 | - | +9 -8 | View |
| Jan 23, 2026 | Mecca def. RRU | 5-1 | - | +18 -16 | View |
| Jan 23, 2026 | Cross def. THE MOUNTAIN | 5-4 | - | +8 -8 | View |
| Jan 23, 2026 | RRU def. ThatDude | 5-1 | - | +25 -22 | View |
| Jan 23, 2026 | Uzo def. 1 | 5-1 | - | +16 -14 | View |
| Jan 22, 2026 | Uzo def. Dracolich | 5-1 | - | +25 -22 | View |
| Jan 22, 2026 | Bowen def. abyss | 5-1 | - | +17 -15 | View |
| Jan 22, 2026 | Mecca def. FlyMolo | 5-3 | - | +26 -26 | View |
| Jan 22, 2026 | Cross def. Dracolich | 5-1 | - | +13 -12 | View |
| Jan 21, 2026 | lammainazu def. dedlyyetti | 5-0 | - | +17 -14 | View |
| Jan 21, 2026 | FlyMolo def. lammainazu | 5-2 | - | +15 -14 | View |
| Jan 21, 2026 | Dracolich def. dedlyyetti | 5-4 | - | +15 -15 | View |
| Jan 21, 2026 | Chaos Blade def. dedlyyetti | 5-1 | - | +14 -12 | View |
| Jan 21, 2026 | Dracolich def. abyss | 5-0 | - | +17 -14 | View |
| Jan 21, 2026 | Chaos Blade def. mbx | 5-2 | - | +18 -16 | View |
| Jan 21, 2026 | Chaos Blade def. Bowen | 5-2 | - | +20 -18 | View |
| Jan 21, 2026 | dedlyyetti def. mbx | 5-1 | - | +26 -22 | View |
| Jan 20, 2026 | FlyMolo def. lammainazu | 5-0 | - | +20 -16 | View |
| Jan 20, 2026 | Brillhart def. Trax | 5-1 | - | +25 -22 | View |
Cross
def.
Chaos Blade
5-4
Bowen
def.
mbx
5-4
Uzo
def.
dedlyyetti
5-4
Uzo
def.
mbx
5-1
Uzo
def.
1
5-0 ★
Mecca
def.
dedlyyetti
5-1
Cross
def.
RRU
5-1
Mecca
def.
RRU
5-1
Cross
def.
THE MOUNTAIN
5-4
RRU
def.
ThatDude
5-1
Uzo
def.
1
5-1
Uzo
def.
Dracolich
5-1
Bowen
def.
abyss
5-1
Mecca
def.
FlyMolo
5-3
Cross
def.
Dracolich
5-1
lammainazu
def.
dedlyyetti
5-0 ★
FlyMolo
def.
lammainazu
5-2
Dracolich
def.
dedlyyetti
5-4
Chaos Blade
def.
dedlyyetti
5-1
Dracolich
def.
abyss
5-0 ★
Chaos Blade
def.
mbx
5-2
Chaos Blade
def.
Bowen
5-2
dedlyyetti
def.
mbx
5-1
FlyMolo
def.
lammainazu
5-0 ★
Brillhart
def.
Trax
5-1