sorry for the reply
columns
num. invites, name, raw points per game/some constant (4.6),
final column=raw ppg/c*log(x) where x is (45,43.5,42 etc or 45-1.5*k)
45 is chosen since 45= number of people with 10+ games
0 negativezero 213.5121177 250
0 kippa 180.0001448 209
0 em4awon 144.2696471 166
0 Sov 141.0604514 161
0 dp 137.9041999 156
1 Stavudine 137.8862067 154
0 Colossal 127.7164754 141
0 Sol* 127.0306082 139
0 Fairfax 126.0390342 136
0 DICK�-�Online 125.0445457 133
0 Brillhart 122.090342 128
0 kaga 121.2142816 125
3 ER 120.0161867 122
0 Jordan 116.5276481 116
0 tg 83.56034819 115 *(if no s1 and s2 stats), 60 if just no s1 stats
1 DeviL 115.2799456 113
4 Shasta 114.6037053 110
0 danny 113.6594409 107
0 c 110.4586568 101
0 Typhoon 108.2680746 96
0 Warhawk 107.1312205 93
0 Romulocks 106.8002478 89
0 nosekeeper 104.4321293 84
0 Cage 98.13845385 75
0 SE 97.21493301 70
0 Leak* 95.84746076 65
0 Jane* 93.64362206 58
0 yosh* 93.63586432 52
0 albert* 91.65333198 42
3 Havok*,** 90.45519287 31
0 r* 88.94818097
0 CB* 87.33972448
0 Judinny* 86.359565
tg*
0 victim** 80.74569845
0 s.f.** 79.26500004
0 God* 75.48478261 (min is 30)
0 2pac* 74.95752704 (min is 30)
0 Killer* 74.02697938
0 hustler** 72.40552889
0 Z* 71.22106888
0 Fausto* 69.30615553
0 Distrikt* 65.91007941 (min is 30)
0 Mizzouse* 63.8010579 (min is 30)
0 Joe* 59.74024763 (min is 30)
Less than 10 games
0 fresh 481.3651207 564 (tro 3.3 games
0 Apdo 268.8779315 312 lo 6 games
0 Doctor.Nickk 150.5310946 173 lo) 2 games
0 Taz 119.7794321 137 4.9 games
0 Death 91.59299404 103 6 games
0 Vince Carter 91.37110613 102 9.3 games
0 Brake 53.7611052 59 5.2 games
0 Emblem 50.20806246 55 7 games
2 Pistor 35.47870915 38 8.1 games
logarithmically scaled, based purely on ppg
sum of top 8=1375
separated less than 10 games people at the end
minimum value is debatable
logarithmic scale cuts off at 31, around where last person who has a squad invite
should be readily pasted into excel
debatable if points should be lowered for bench people or people with low teams playoff ranking
only did this since according to polls, people want salary cap... but trump is leading too...
if salary cap doesnt happen welp just call this.. exercise in statistics, interesting who is the (best) or most ppg player?
edit. should be rated higher
*= i am so sorry to those who played in season 1 and 2 which stats may not be recorded (badly skewed numbers) too lazy to find out each player on season 1/2 atm lmk if i messed up
**also this doesn't value healing potential of a med which is recorded separately (s7 and on)
this system also lessens the value of camp/defensive squads (but those who dont respawn should grab more points?)
Edited Jul 7, 2016 1:32 AM