📊 Fantasy Scoring
Season 56 · Week 6
Season Totals — Season 56
90 players
| # | Player | Squad | Wks | M | K | D | Heal | KPts | DPts | Res | Bon | Heal$ | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | i MED ★3 | Bus Riders | 6 | 7 | 28 | 19 | 20,725 | 56.0 | -9.5 | 35.0 | 27.0 | 239.3 | 24.0 | 371.8 |
| 2 | Champion RIP ★2 | Bus Riders | 6 | 7 | 99 | 12 | — | 198.0 | -6.0 | 35.0 | 50.0 | — | 16.0 | 293.0 |
| 3 | pink RIP ★2 | meme team | 6 | 7 | 107 | 23 | — | 214.0 | -11.5 | 14.0 | 55.0 | — | 16.0 | 287.5 |
| 4 | megachompy RNG ★2 | Warhawks | 5 | 6 | 102 | 24 | — | 204.0 | -12.0 | 27.0 | 39.0 | — | 16.0 | 274.0 |
| 5 | bonds MED ★ | meme team | 4 | 6 | 12 | 26 | 21,366 | 24.0 | -13.0 | 18.0 | 19.0 | 208.0 | 8.0 | 264.0 |
| 6 | Slash MAR ★ | Bus Riders | 6 | 7 | 87 | 23 | — | 174.0 | -11.5 | 35.0 | 44.0 | — | 8.0 | 249.5 |
| 7 | Su1c1der MED ★2 | Ouroborus | 6 | 6 | 15 | 44 | 22,236 | 30.0 | -22.0 | 18.0 | 6.0 | 200.5 | 16.0 | 248.5 |
| 8 | Herthbul MED ★ | meme team | 6 | 7 | 10 | 23 | 19,381 | 20.0 | -11.5 | 14.0 | 7.0 | 209.0 | 8.0 | 246.5 |
| 9 | God LMG | Bus Riders | 6 | 7 | 86 | 27 | — | 172.0 | -13.5 | 35.0 | 41.0 | — | — | 234.5 |
| 10 | Fairfax MED ★2 | Warhawks | 4 | 5 | 10 | 12 | 14,752 | 20.0 | -6.0 | 22.0 | 10.0 | 169.0 | 16.0 | 231.0 |
| 11 | THE MOUNTAIN RNG ★ | meme team | 6 | 7 | 91 | 42 | — | 182.0 | -21.0 | 20.0 | 37.0 | — | 8.0 | 226.0 |
| 12 | Colossal GRE ★ | Warhawks | 4 | 5 | 80 | 17 | — | 160.0 | -8.5 | 22.0 | 32.0 | — | 8.0 | 213.5 |
| 13 | Aska LMG | Warhawks | 5 | 6 | 80 | 30 | — | 160.0 | -15.0 | 27.0 | 39.0 | — | — | 211.0 |
| 14 | nullShadow ATR ★ | meme team | 5 | 6 | 79 | 20 | — | 158.0 | -10.0 | 12.0 | 37.0 | — | 8.0 | 205.0 |
| 15 | P MAR | Bus Riders | 6 | 7 | 72 | 24 | — | 144.0 | -12.0 | 35.0 | 37.0 | — | — | 204.0 |
| 16 | CC MED ★ | Bus Riders | 3 | 4 | 16 | 18 | 13,592 | 32.0 | -9.0 | 20.0 | 4.0 | 136.2 | 8.0 | 191.2 |
| 17 | Aerith MED | Warhawks | 4 | 5 | 12 | 20 | 13,156 | 24.0 | -10.0 | 22.0 | 9.0 | 144.4 | — | 189.4 |
| 18 | The Gift MAR | Warhawks | 5 | 6 | 66 | 14 | — | 132.0 | -7.0 | 27.0 | 37.0 | — | — | 189.0 |
| 19 | K GRE | hot tub boys | 6 | 7 | 74 | 46 | — | 148.0 | -23.0 | 23.0 | 33.0 | — | — | 181.0 |
| 20 | somera RNG ★ | hot tub boys | 5 | 6 | 72 | 36 | — | 144.0 | -18.0 | 21.0 | 22.0 | — | 8.0 | 177.0 |
| 21 | Sol MAR | Warhawks | 4 | 5 | 57 | 10 | — | 114.0 | -5.0 | 22.0 | 33.0 | — | — | 164.0 |
| 22 | Rogue MAR | meme team | 6 | 7 | 72 | 41 | — | 144.0 | -20.5 | 14.0 | 26.0 | — | — | 163.5 |
| 23 | hvk MED ★ | Bus Riders | 4 | 4 | 18 | 9 | 6,850 | 36.0 | -4.5 | 20.0 | 12.0 | 89.7 | 8.0 | 161.2 |
| 24 | Sov ATR | Bus Riders | 5 | 5 | 54 | 17 | — | 108.0 | -8.5 | 25.0 | 29.0 | — | — | 153.5 |
| 25 | chica MED | 12.7mm | 4 | 5 | 11 | 62 | 18,436 | 22.0 | -31.0 | 10.0 | 5.0 | 144.8 | — | 150.8 |
| 26 | s.f. MED | Access Denied | 4 | 5 | 3 | 42 | 14,931 | 6.0 | -21.0 | 13.0 | 10.0 | 139.7 | — | 147.7 |
| 27 | Sabotage MAR | Bus Riders | 5 | 6 | 48 | 20 | — | 96.0 | -10.0 | 30.0 | 27.0 | — | — | 143.0 |
| 28 | DevilDog MED | Ouroborus | 5 | 5 | 4 | 46 | 15,024 | 8.0 | -23.0 | 13.0 | 5.0 | 133.4 | — | 136.4 |
| 29 | Cage MAR | hot tub boys | 6 | 6 | 43 | 36 | 2,268 | 86.0 | -18.0 | 21.0 | 22.0 | 21.8 | — | 132.8 |
| 30 | Pandy LMG | Ouroborus | 5 | 5 | 61 | 56 | — | 122.0 | -28.0 | 16.0 | 21.0 | — | — | 131.0 |
| 31 | Ender MAR | hot tub boys | 6 | 7 | 52 | 36 | — | 104.0 | -18.0 | 23.0 | 20.0 | — | — | 129.0 |
| 32 | m MED | meme team | 4 | 4 | 18 | 16 | 7,942 | 36.0 | -8.0 | 8.0 | 4.0 | 85.9 | — | 125.9 |
| 33 | Daddy MED | hot tub boys | 4 | 5 | 6 | 19 | 8,602 | 12.0 | -9.5 | 16.0 | 10.0 | 96.3 | — | 124.8 |
| 34 | Scyther MED | Access Denied | 5 | 6 | 10 | 69 | 11,586 | 20.0 | -34.5 | 15.0 | 6.0 | 110.9 | — | 117.4 |
| 35 | yosh LMG | meme team | 6 | 6 | 51 | 33 | — | 102.0 | -16.5 | 12.0 | 18.0 | — | — | 115.5 |
| 36 | Sam MED | Access Denied | 3 | 4 | 14 | 32 | 8,333 | 28.0 | -16.0 | 11.0 | 4.0 | 81.7 | — | 108.7 |
| 37 | Typhoon LMG ★ | hot tub boys | 4 | 4 | 40 | 22 | — | 80.0 | -11.0 | 11.0 | 20.0 | — | 8.0 | 108.0 |
| 38 | ThatDude MED | 12.7mm | 5 | 6 | 4 | 69 | 13,991 | 8.0 | -34.5 | 12.0 | 6.0 | 115.5 | — | 107.0 |
| 39 | victim MED | hot tub boys | 3 | 3 | 9 | 15 | 7,183 | 18.0 | -7.5 | 12.0 | 3.0 | 79.2 | — | 104.7 |
| 40 | RRU LMG | Warhawks | 3 | 3 | 39 | 11 | — | 78.0 | -5.5 | 15.0 | 16.0 | — | — | 103.5 |
| 41 | Carmelo SNI | 12.7mm | 6 | 7 | 56 | 79 | — | 112.0 | -39.5 | 17.0 | 13.0 | — | — | 102.5 |
| 42 | Fausto MAR | meme team | 5 | 6 | 37 | 23 | — | 74.0 | -11.5 | 15.0 | 24.0 | — | — | 101.5 |
| 43 | Uni2k MAR | hot tub boys | 6 | 7 | 37 | 26 | 328 | 74.0 | -13.0 | 23.0 | 14.0 | 3.3 | — | 101.3 |
| 44 | Angelus MED | Warhawks | 2 | 2 | 4 | 3 | 6,561 | 8.0 | -1.5 | 10.0 | 2.0 | 79.1 | — | 97.6 |
| 45 | smackrock LMG | 12.7mm | 6 | 6 | 18 | 60 | 7,971 | 36.0 | -30.0 | 15.0 | 6.0 | 69.9 | — | 96.9 |
| 46 | solid snake22 MAR | 12.7mm | 6 | 7 | 52 | 93 | — | 104.0 | -46.5 | 17.0 | 13.0 | — | — | 87.5 |
| 47 | Largo RIP | Access Denied | 5 | 7 | 45 | 72 | — | 90.0 | -36.0 | 17.0 | 13.0 | — | — | 84.0 |
| 48 | Revenge MAR | Bus Riders | 2 | 2 | 29 | 5 | — | 58.0 | -2.5 | 10.0 | 15.0 | — | — | 80.5 |
| 49 | Chaos Blade MAR | Access Denied | 5 | 6 | 43 | 60 | — | 86.0 | -30.0 | 15.0 | 9.0 | — | — | 80.0 |
| 50 | ER MAR | Ouroborus | 3 | 3 | 34 | 24 | — | 68.0 | -12.0 | 12.0 | 12.0 | — | — | 80.0 |
| 51 | Brillhart MED ★ | hot tub boys | 3 | 3 | 8 | 15 | 4,460 | 16.0 | -7.5 | 9.0 | 3.0 | 49.2 | 8.0 | 77.7 |
| 52 | Worth ATR | meme team | 5 | 5 | 32 | 22 | — | 64.0 | -11.0 | 16.0 | 8.0 | — | — | 77.0 |
| 53 | kal MED ★ | 12.7mm | 2 | 2 | 3 | 14 | 6,111 | 6.0 | -7.0 | 7.0 | 2.0 | 60.2 | 8.0 | 76.2 |
| 54 | Draco MAR | Access Denied | 6 | 7 | 38 | 69 | — | 76.0 | -34.5 | 17.0 | 14.0 | — | — | 72.5 |
| 55 | slob MAR | Warhawks | 2 | 2 | 22 | 6 | — | 44.0 | -3.0 | 10.0 | 16.0 | — | — | 67.0 |
| 56 | Uzo MAR | 12.7mm | 5 | 6 | 37 | 63 | — | 74.0 | -31.5 | 15.0 | 9.0 | — | — | 66.5 |
| 57 | STAB MAR | Access Denied | 6 | 8 | 24 | 86 | 3,900 | 48.0 | -43.0 | 19.0 | 8.0 | 30.3 | — | 62.3 |
| 58 | Leak MAR | hot tub boys | 4 | 5 | 25 | 25 | — | 50.0 | -12.5 | 13.0 | 8.0 | — | — | 58.5 |
| 59 | Win MAR | Ouroborus | 5 | 5 | 28 | 45 | — | 56.0 | -22.5 | 16.0 | 5.0 | — | — | 54.5 |
| 60 | Chuck RNG | meme team | 2 | 2 | 4 | 8 | 4,561 | 8.0 | -4.0 | 4.0 | 2.0 | 40.6 | — | 50.6 |
| 61 | Shasta MAR | Bus Riders | 2 | 2 | 20 | 12 | — | 40.0 | -6.0 | 4.0 | 12.0 | — | — | 50.0 |
| 62 | ghost bomber ATR | 12.7mm | 3 | 3 | 26 | 35 | — | 52.0 | -17.5 | 9.0 | 6.0 | — | — | 49.5 |
| 63 | Malicious LMG | Access Denied | 5 | 6 | 29 | 66 | — | 58.0 | -33.0 | 15.0 | 9.0 | — | — | 49.0 |
| 64 | Apollo MAR | Access Denied | 4 | 5 | 27 | 47 | — | 54.0 | -23.5 | 13.0 | 5.0 | — | — | 48.5 |
| 65 | Mark The Great RIP | Ouroborus | 3 | 3 | 20 | 18 | — | 40.0 | -9.0 | 9.0 | 3.0 | — | — | 43.0 |
| 66 | Ace MAR | meme team | 4 | 4 | 19 | 19 | — | 38.0 | -9.5 | 8.0 | 4.0 | — | — | 40.5 |
| 67 | Trax MAR | Ouroborus | 6 | 6 | 20 | 48 | — | 40.0 | -24.0 | 18.0 | 6.0 | — | — | 40.0 |
| 68 | MTR3 GRE | 12.7mm | 2 | 2 | 18 | 26 | — | 36.0 | -13.0 | 4.0 | 5.0 | — | — | 32.0 |
| 69 | Stavudine MED | meme team | 1 | 1 | 2 | 6 | 2,751 | 4.0 | -3.0 | 2.0 | 1.0 | 27.3 | — | 31.3 |
| 70 | G MAR | meme team | 2 | 3 | 14 | 16 | — | 28.0 | -8.0 | 6.0 | 3.0 | — | — | 29.0 |
| 71 | abyss MAR | Access Denied | 5 | 5 | 10 | 60 | 2,697 | 20.0 | -30.0 | 10.0 | 5.0 | 24.0 | — | 29.0 |
| 72 | Gimp MED | hot tub boys | 1 | 1 | 0 | 5 | 2,981 | 0.0 | -2.5 | 2.0 | 1.0 | 28.4 | — | 28.9 |
| 73 | Thiz RIP | 12.7mm | 2 | 2 | 3 | 24 | 2,310 | 6.0 | -12.0 | 7.0 | 2.0 | 25.1 | — | 28.1 |
| 74 | hubris MED | Access Denied | 1 | 1 | 1 | 11 | 3,148 | 2.0 | -5.5 | 2.0 | 1.0 | 25.8 | — | 25.3 |
| 75 | Jager- MAR | 12.7mm | 5 | 6 | 21 | 72 | — | 42.0 | -36.0 | 12.0 | 6.0 | — | — | 24.0 |
| 76 | Shaolin MAR | None | 2 | 3 | 9 | 24 | — | 18.0 | -12.0 | 6.0 | 8.0 | — | — | 20.0 |
| 77 | lammainazu LMG | None | 2 | 3 | 13 | 33 | — | 26.0 | -16.5 | 6.0 | 3.0 | — | — | 18.5 |
| 78 | JarryJudinny-1 MAR | 12.7mm | 1 | 1 | 6 | 7 | — | 12.0 | -3.5 | 5.0 | 1.0 | — | — | 14.5 |
| 79 | Grump MED | None | 1 | 1 | 1 | 3 | 1,052 | 2.0 | -1.5 | 2.0 | 1.0 | 10.5 | — | 14.0 |
| 80 | TURDS MED | 12.7mm | 1 | 1 | 1 | 7 | 1,176 | 2.0 | -3.5 | 2.0 | 1.0 | 11.8 | — | 13.3 |
| 81 | Bouncer MAR | 12.7mm | 1 | 1 | 7 | 17 | — | 14.0 | -8.5 | 2.0 | 1.0 | — | — | 8.5 |
| 82 | auctistic DMO | Ouroborus | 1 | 1 | 5 | 11 | — | 10.0 | -5.5 | 2.0 | 1.0 | — | — | 7.5 |
| 83 | Mystery MAR | Ouroborus | 2 | 2 | 5 | 18 | — | 10.0 | -9.0 | 4.0 | 2.0 | — | — | 7.0 |
| 84 | Jaguar MAR | None | 1 | 1 | 5 | 13 | — | 10.0 | -6.5 | 2.0 | 1.0 | — | — | 6.5 |
| 85 | Axidus LMG | Chickens | 1 | 1 | 2 | 2 | — | 4.0 | -1.0 | 2.0 | 1.0 | — | — | 6.0 |
| 86 | Zen ATR | Access Denied | 1 | 1 | 3 | 9 | — | 6.0 | -4.5 | 2.0 | 1.0 | — | — | 4.5 |
| 87 | 1 MAR | hot tub boys | 1 | 1 | 2 | 6 | — | 4.0 | -3.0 | 2.0 | 1.0 | — | — | 4.0 |
| 88 | XaMiTz MAR | Ouroborus | 2 | 2 | 2 | 21 | — | 4.0 | -10.5 | 4.0 | 2.0 | — | — | -0.5 |
| 89 | A good girl MAR | Ouroborus | 2 | 2 | 4 | 30 | — | 8.0 | -15.0 | 4.0 | 2.0 | — | — | -1.0 |
| 90 | Eva MAR | None | 2 | 2 | 2 | 27 | — | 4.0 | -13.5 | 4.0 | 2.0 | — | — | -3.5 |
1. i MED ★3
371.8
Kills 56.0
Deaths -9.5
Result 35.0
Bonus +20.0 Heal +239.3 MVP +24.0
2. Champion RIP ★2
293.0
Kills 198.0
Deaths -6.0
Result 35.0
Bonus +43.0 MVP +16.0
3. pink RIP ★2
287.5
Kills 214.0
Deaths -11.5
Result 14.0
Bonus +48.0 MVP +16.0
4. megachompy RNG ★2
274.0
Kills 204.0
Deaths -12.0
Result 27.0
Bonus +33.0 MVP +16.0
5. bonds MED ★
264.0
Kills 24.0
Deaths -13.0
Result 18.0
Bonus +13.0 Heal +208.0 MVP +8.0
6. Slash MAR ★
249.5
Kills 174.0
Deaths -11.5
Result 35.0
Bonus +37.0 MVP +8.0
7. Su1c1der MED ★2
248.5
Kills 30.0
Deaths -22.0
Result 18.0
Heal +200.5 MVP +16.0
8. Herthbul MED ★
246.5
Kills 20.0
Deaths -11.5
Result 14.0
Heal +209.0 MVP +8.0
9. God LMG
234.5
Kills 172.0
Deaths -13.5
Result 35.0
Bonus +34.0
10. Fairfax MED ★2
231.0
Kills 20.0
Deaths -6.0
Result 22.0
Bonus +5.0 Heal +169.0 MVP +16.0
11. THE MOUNTAIN RNG ★
226.0
Kills 182.0
Deaths -21.0
Result 20.0
Bonus +30.0 MVP +8.0
12. Colossal GRE ★
213.5
Kills 160.0
Deaths -8.5
Result 22.0
Bonus +27.0 MVP +8.0
13. Aska LMG
211.0
Kills 160.0
Deaths -15.0
Result 27.0
Bonus +33.0
14. nullShadow ATR ★
205.0
Kills 158.0
Deaths -10.0
Result 12.0
Bonus +31.0 MVP +8.0
15. P MAR
204.0
Kills 144.0
Deaths -12.0
Result 35.0
Bonus +30.0
16. CC MED ★
191.2
Kills 32.0
Deaths -9.0
Result 20.0
Heal +136.2 MVP +8.0
17. Aerith MED
189.4
Kills 24.0
Deaths -10.0
Result 22.0
Bonus +4.0 Heal +144.4
18. The Gift MAR
189.0
Kills 132.0
Deaths -7.0
Result 27.0
Bonus +31.0
19. K GRE
181.0
Kills 148.0
Deaths -23.0
Result 23.0
Bonus +26.0
20. somera RNG ★
177.0
Kills 144.0
Deaths -18.0
Result 21.0
Bonus +16.0 MVP +8.0
21. Sol MAR
164.0
Kills 114.0
Deaths -5.0
Result 22.0
Bonus +28.0
22. Rogue MAR
163.5
Kills 144.0
Deaths -20.5
Result 14.0
Bonus +19.0
23. hvk MED ★
161.2
Kills 36.0
Deaths -4.5
Result 20.0
Bonus +8.0 Heal +89.7 MVP +8.0
24. Sov ATR
153.5
Kills 108.0
Deaths -8.5
Result 25.0
Bonus +24.0
25. chica MED
150.8
Kills 22.0
Deaths -31.0
Result 10.0
Heal +144.8
26. s.f. MED
147.7
Kills 6.0
Deaths -21.0
Result 13.0
Bonus +5.0 Heal +139.7
27. Sabotage MAR
143.0
Kills 96.0
Deaths -10.0
Result 30.0
Bonus +21.0
28. DevilDog MED
136.4
Kills 8.0
Deaths -23.0
Result 13.0
Heal +133.4
29. Cage MAR
132.8
Kills 86.0
Deaths -18.0
Result 21.0
Bonus +16.0 Heal +21.8
30. Pandy LMG
131.0
Kills 122.0
Deaths -28.0
Result 16.0
Bonus +16.0
31. Ender MAR
129.0
Kills 104.0
Deaths -18.0
Result 23.0
Bonus +13.0
32. m MED
125.9
Kills 36.0
Deaths -8.0
Result 8.0
Heal +85.9
33. Daddy MED
124.8
Kills 12.0
Deaths -9.5
Result 16.0
Bonus +5.0 Heal +96.3
34. Scyther MED
117.4
Kills 20.0
Deaths -34.5
Result 15.0
Heal +110.9
35. yosh LMG
115.5
Kills 102.0
Deaths -16.5
Result 12.0
Bonus +12.0
36. Sam MED
108.7
Kills 28.0
Deaths -16.0
Result 11.0
Heal +81.7
37. Typhoon LMG ★
108.0
Kills 80.0
Deaths -11.0
Result 11.0
Bonus +16.0 MVP +8.0
38. ThatDude MED
107.0
Kills 8.0
Deaths -34.5
Result 12.0
Heal +115.5
39. victim MED
104.7
Kills 18.0
Deaths -7.5
Result 12.0
Heal +79.2
40. RRU LMG
103.5
Kills 78.0
Deaths -5.5
Result 15.0
Bonus +13.0
41. Carmelo SNI
102.5
Kills 112.0
Deaths -39.5
Result 17.0
Bonus +6.0
42. Fausto MAR
101.5
Kills 74.0
Deaths -11.5
Result 15.0
Bonus +18.0
43. Uni2k MAR
101.3
Kills 74.0
Deaths -13.0
Result 23.0
Bonus +7.0 Heal +3.3
44. Angelus MED
97.6
Kills 8.0
Deaths -1.5
Result 10.0
Heal +79.1
45. smackrock LMG
96.9
Kills 36.0
Deaths -30.0
Result 15.0
Heal +69.9
Kills 104.0
Deaths -46.5
Result 17.0
Bonus +6.0
47. Largo RIP
84.0
Kills 90.0
Deaths -36.0
Result 17.0
Bonus +6.0
48. Revenge MAR
80.5
Kills 58.0
Deaths -2.5
Result 10.0
Bonus +13.0
49. Chaos Blade MAR
80.0
Kills 86.0
Deaths -30.0
Result 15.0
Bonus +3.0
50. ER MAR
80.0
Kills 68.0
Deaths -12.0
Result 12.0
Bonus +9.0
51. Brillhart MED ★
77.7
Kills 16.0
Deaths -7.5
Result 9.0
Heal +49.2 MVP +8.0
52. Worth ATR
77.0
Kills 64.0
Deaths -11.0
Result 16.0
Bonus +3.0
53. kal MED ★
76.2
Kills 6.0
Deaths -7.0
Result 7.0
Heal +60.2 MVP +8.0
54. Draco MAR
72.5
Kills 76.0
Deaths -34.5
Result 17.0
Bonus +7.0
55. slob MAR
67.0
Kills 44.0
Deaths -3.0
Result 10.0
Bonus +14.0
56. Uzo MAR
66.5
Kills 74.0
Deaths -31.5
Result 15.0
Bonus +3.0
57. STAB MAR
62.3
Kills 48.0
Deaths -43.0
Result 19.0
Heal +30.3
58. Leak MAR
58.5
Kills 50.0
Deaths -12.5
Result 13.0
Bonus +3.0
59. Win MAR
54.5
Kills 56.0
Deaths -22.5
Result 16.0
60. Chuck RNG
50.6
Kills 8.0
Deaths -4.0
Result 4.0
Heal +40.6
61. Shasta MAR
50.0
Kills 40.0
Deaths -6.0
Result 4.0
Bonus +10.0
62. ghost bomber ATR
49.5
Kills 52.0
Deaths -17.5
Result 9.0
Bonus +3.0
63. Malicious LMG
49.0
Kills 58.0
Deaths -33.0
Result 15.0
Bonus +3.0
64. Apollo MAR
48.5
Kills 54.0
Deaths -23.5
Result 13.0
Kills 40.0
Deaths -9.0
Result 9.0
66. Ace MAR
40.5
Kills 38.0
Deaths -9.5
Result 8.0
67. Trax MAR
40.0
Kills 40.0
Deaths -24.0
Result 18.0
68. MTR3 GRE
32.0
Kills 36.0
Deaths -13.0
Result 4.0
Bonus +3.0
69. Stavudine MED
31.3
Kills 4.0
Deaths -3.0
Result 2.0
Heal +27.3
70. G MAR
29.0
Kills 28.0
Deaths -8.0
Result 6.0
71. abyss MAR
29.0
Kills 20.0
Deaths -30.0
Result 10.0
Heal +24.0
72. Gimp MED
28.9
Kills 0.0
Deaths -2.5
Result 2.0
Heal +28.4
73. Thiz RIP
28.1
Kills 6.0
Deaths -12.0
Result 7.0
Heal +25.1
74. hubris MED
25.3
Kills 2.0
Deaths -5.5
Result 2.0
Heal +25.8
75. Jager- MAR
24.0
Kills 42.0
Deaths -36.0
Result 12.0
76. Shaolin MAR
20.0
Kills 18.0
Deaths -12.0
Result 6.0
Bonus +5.0
77. lammainazu LMG
18.5
Kills 26.0
Deaths -16.5
Result 6.0
Kills 12.0
Deaths -3.5
Result 5.0
79. Grump MED
14.0
Kills 2.0
Deaths -1.5
Result 2.0
Heal +10.5
80. TURDS MED
13.3
Kills 2.0
Deaths -3.5
Result 2.0
Heal +11.8
81. Bouncer MAR
8.5
Kills 14.0
Deaths -8.5
Result 2.0
Kills 10.0
Deaths -5.5
Result 2.0
83. Mystery MAR
7.0
Kills 10.0
Deaths -9.0
Result 4.0
84. Jaguar MAR
6.5
Kills 10.0
Deaths -6.5
Result 2.0
85. Axidus LMG
6.0
Kills 4.0
Deaths -1.0
Result 2.0
86. Zen ATR
4.5
Kills 6.0
Deaths -4.5
Result 2.0
87. 1 MAR
4.0
Kills 4.0
Deaths -3.0
Result 2.0
88. XaMiTz MAR
-0.5
Kills 4.0
Deaths -10.5
Result 4.0
89. A good girl MAR
-1.0
Kills 8.0
Deaths -15.0
Result 4.0
90. Eva MAR
-3.5
Kills 4.0
Deaths -13.5
Result 4.0