PLAYER RATINGS
Season 55 Rankings · 27 rated players · Min 3 games (avg 5 GP × 50%)
Season 55 Ratings
27 players
| # | Player ⇅ | Class | Rtg ▼ | GP ⇅ | W ⇅ | L ⇅ | K ⇅ | D ⇅ | K/D ⇅ | KPG ⇅ | Heal ⇅ | HPG ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAR | 93.4 | 5 | 5 | 0 | 89 | 16 | 5.56 | 17.8 | - | - | |
| 2 | MAR | 89.3 | 7 | 7 | 0 | 88 | 31 | 2.84 | 12.57 | - | - | |
| 3 | MAR | 88.8 | 8 | 8 | 0 | 98 | 37 | 2.65 | 12.25 | - | - | |
| 4 | MAR | 87.5 | 6 | 6 | 0 | 71 | 24 | 2.96 | 11.83 | - | - | |
| 5 | MAR | 86.9 | 8 | 6 | 2 | 122 | 40 | 3.05 | 15.25 | - | - | |
| 6 | MAR | 84.4 | 4 | 4 | 0 | 45 | 14 | 3.21 | 11.25 | - | - | |
| 7 | MAR | 79.8 | 8 | 6 | 2 | 78 | 33 | 2.36 | 9.75 | - | - | |
| 8 | MAR | 76.8 | 4 | 4 | 0 | 34 | 17 | 2 | 8.5 | - | - | |
| 9 | MAR | 70.9 | 6 | 3 | 3 | 57 | 33 | 1.73 | 9.5 | - | - | |
| 10 | MAR | 70.3 | 7 | 4 | 3 | 60 | 44 | 1.36 | 8.57 | - | - | |
| 11 | MAR | 67.1 | 4 | 4 | 0 | 21 | 22 | 0.95 | 5.25 | - | - | |
| 12 | MAR | 66.2 | 5 | 5 | 0 | 23 | 27 | 0.85 | 4.6 | - | - | |
| 13 | MAR | 63 | 7 | 1 | 6 | 66 | 62 | 1.06 | 9.43 | - | - | |
| 14 | MAR | 62.6 | 7 | 1 | 6 | 60 | 44 | 1.36 | 8.57 | - | - | |
| 15 |
Uzo
None
|
MAR | 62 | 4 | 1 | 3 | 30 | 34 | 0.88 | 7.5 | 2.3k | 564 |
| 16 | MAR | 58.5 | 6 | 2 | 4 | 31 | 42 | 0.74 | 5.17 | - | - | |
| 17 | MAR | 55 | 6 | 1 | 5 | 46 | 97 | 0.47 | 7.67 | - | - | |
| 18 | MAR | 53.9 | 7 | 1 | 6 | 27 | 28 | 0.96 | 3.86 | - | - | |
| 19 | MAR | 52.9 | 4 | 1 | 3 | 9 | 11 | 0.82 | 2.25 | 1.5k | 371 | |
| 20 | MAR | 52.2 | 7 | 2 | 5 | 21 | 50 | 0.42 | 3 | - | - | |
| 21 | MAR | 51.9 | 4 | 0 | 4 | 24 | 35 | 0.69 | 6 | - | - | |
| 22 |
Zen
None
|
MAR | 51 | 4 | 1 | 2 | 12 | 16 | 0.75 | 3 | - | - |
| 23 | MAR | 50.5 | 6 | 1 | 5 | 26 | 78 | 0.33 | 4.33 | - | - | |
| 24 | MAR | 49.5 | 7 | 1 | 6 | 26 | 60 | 0.43 | 3.71 | - | - | |
| 25 | MAR | 49 | 4 | 1 | 3 | 11 | 34 | 0.32 | 2.75 | - | - | |
| 26 | MAR | 47.7 | 6 | 0 | 6 | 22 | 49 | 0.45 | 3.67 | - | - | |
| 27 | MAR | 44 | 6 | 1 | 5 | 5 | 52 | 0.1 | 0.83 | - | - |
1
Champion
MAR
93.4
Gentlemen
·
5 GP
·
5W-0L
2
Colossal
MAR
89.3
Gentlemen
·
7 GP
·
7W-0L
3
P
MAR
88.8
Gentlemen
·
8 GP
·
8W-0L
4
Mecca
MAR
87.5
Gentlemen
·
6 GP
·
6W-0L
5
G
MAR
86.9
good guys
·
8 GP
·
6W-2L
6
Sol
MAR
84.4
Gentlemen
·
4 GP
·
4W-0L
7
Fausto
MAR
79.8
good guys
·
8 GP
·
6W-2L
8
Pandy
MAR
76.8
good guys
·
4 GP
·
4W-0L
9
Ninja
MAR
70.9
Monkey Business
·
6 GP
·
3W-3L
10
Leak
MAR
70.3
Monkey Business
·
7 GP
·
4W-3L
11
Jaguar
MAR
67.1
Monkey Business
·
4 GP
·
4W-0L
12
smackrock
MAR
66.2
good guys
·
5 GP
·
5W-0L
13
FlyMolo
MAR
63
Clique
·
7 GP
·
1W-6L
14
Dracolich
MAR
62.6
Clique
·
7 GP
·
1W-6L
15
Uzo
MAR
62
None
·
4 GP
·
1W-3L
16
Universal Soldier2k
MAR
58.5
Kays Krew 3
·
6 GP
·
2W-4L
17
ghost bomber
MAR
55
Phenylephrine HCI
·
6 GP
·
1W-5L
18
spark
MAR
53.9
Clique
·
7 GP
·
1W-6L
19
m
MAR
52.9
Kays Krew 3
·
4 GP
·
1W-3L
20
abyss
MAR
52.2
Kays Krew 3
·
7 GP
·
2W-5L
21
Brillhart
MAR
51.9
Clique
·
4 GP
·
0W-4L
22
Zen
MAR
51
None
·
4 GP
·
1W-2L
23
solid snake22
MAR
50.5
Phenylephrine HCI
·
6 GP
·
1W-5L
24
BB
MAR
49.5
Phenylephrine HCI
·
7 GP
·
1W-6L
25
Mystery
MAR
49
Kays Krew 3
·
4 GP
·
1W-3L
26
Bowen
MAR
47.7
Clique
·
6 GP
·
0W-6L
27
dark prince
MAR
44
Kays Krew 3
·
6 GP
·
1W-5L