Access Denied
1-6
⭐ MVP
Champion
Access Denied — Player Statistics
| Player | Class | Kills | Deaths | K/D | Healing | Play Time |
|---|---|---|---|---|---|---|
| MAR | 6 | 11 | 0.55 | - | 29:36 | |
| MAR | 4 | 7 | 0.57 | - | 29:36 | |
| MAR | 4 | 9 | 0.44 | - | 29:36 | |
| MAR | 3 | 12 | 0.25 | - | 29:36 | |
| MED | 3 | 11 | 0.27 | - | 29:36 | |
| MAR | 2 | 7 | 0.29 | - | 14:55 | |
| MAR | 1 | 6 | 0.17 | - | 14:45 | |
| MAR | 1 | 6 | 0.17 | - | 14:43 | |
| MAR | 0 | 4 | 0 | - | 14:40 | |
| MED | 0 | 8 | 0 | - | 29:36 |
Brillhart MAR
0.55 K/D
DK MAR
0.57 K/D
Big Fat Noob MAR
0.44 K/D
Chaos Blade MAR
0.25 K/D
STAB MED
0.27 K/D
K MAR
0.29 K/D
Bulldog MAR
0.17 K/D
Mizzouse MAR
0.17 K/D
Bouncer MAR
0 K/D
chica MED
0 K/D
friends — Player Statistics