Ad Infinitum
1-4
⭐ MVP
Gambler
Ad Infinitum — Player Statistics
| Player | Class | Kills | Deaths | K/D | Healing | Play Time |
|---|---|---|---|---|---|---|
| MAR | 8 | 8 | 1 | - | 29:36 | |
| MAR | 6 | 7 | 0.86 | - | 29:36 | |
| RIP | 4 | 7 | 0.57 | - | 29:36 | |
| MAR | 4 | 11 | 0.36 | - | 29:36 | |
| MAR | 3 | 9 | 0.33 | - | 28:15 | |
| MAR | 3 | 6 | 0.5 | - | 15:24 | |
| MED | 2 | 9 | 0.22 | 4036 | 29:36 | |
| MED | 1 | 11 | 0.09 | 2786 | 29:36 | |
| MAR | 1 | 3 | 0.33 | - | 00:26 |
Weaponized Autism_old — Player Statistics
| Player | Class | Kills | Deaths | K/D | Healing | Play Time |
|---|---|---|---|---|---|---|
| MAR | 13 | 8 | 1.63 | - | 29:36 | |
| MAR | 11 | 6 | 1.83 | - | 29:36 | |
| LMG | 10 | 3 | 3.33 | - | 29:36 | |
|
Gambler ⭐
|
MAR | 10 | 1 | 10 | - | 13:53 |
| MAR | 7 | 3 | 2.33 | - | 20:15 | |
| LMG | 6 | 1 | 6 | - | 09:17 | |
| MAR | 3 | 0 | 3 | - | 15:40 | |
| MED | 3 | 2 | 1.5 | 4482 | 29:36 | |
| MAR | 3 | 3 | 1 | - | 14:07 | |
| MAR | 3 | 1 | 3 | - | 12:37 | |
| MED | 2 | 1 | 2 | 1767 | 15:50 | |
| MED | 0 | 3 | 0 | 1527 | 13:43 | |
| MAR | 0 | 0 | 0 | - | 0:00 |