Suicide Squad
4-6
⭐ MVP
Rio
Suicide Squad — Player Statistics
| Player | Class | Kills | Deaths | K/D | Healing | Play Time |
|---|---|---|---|---|---|---|
| MAR | 6 | 8 | 0.75 | - | 30:01 | |
| MAR | 5 | 7 | 0.71 | - | 30:01 | |
| MAR | 4 | 8 | 0.5 | - | 30:01 | |
| MED | 4 | 6 | 0.67 | 4099 | 30:01 | |
| MAR | 4 | 7 | 0.57 | - | 30:01 | |
| MAR | 3 | 5 | 0.6 | - | 30:01 | |
| LMG | 3 | 6 | 0.5 | - | 30:01 | |
| MED | 0 | 6 | 0 | 4361 | 30:01 |
THE MOUNTAIN MAR
0.75 K/D
Ice MAR
0.71 K/D
SKCAB MAR
0.5 K/D
0.67 K/D
Thiz MAR
0.57 K/D
Apollo MAR
0.6 K/D
ghost bomber LMG
0.5 K/D
fresh MED
0 K/D
Cats — Player Statistics