Suicide Squad
4-6
⭐ MVP
Champion
D-Generation X — Player Statistics
| Player | Class | Kills | Deaths | K/D | Healing | Play Time |
|---|---|---|---|---|---|---|
| MAR | 15 | 5 | 3 | - | 30:01 | |
| ATR | 9 | 0 | 9 | - | 17:52 | |
| GRE | 9 | 1 | 9 | - | 18:23 | |
| DMO | 8 | 3 | 2.67 | - | 30:01 | |
| MAR | 7 | 4 | 1.75 | - | 30:01 | |
| MAR | 6 | 3 | 2 | - | 12:05 | |
| MAR | 6 | 3 | 2 | - | 11:35 | |
| LMG | 5 | 3 | 1.67 | - | 30:01 | |
| MED | 1 | 4 | 0.25 | 2201 | 11:18 | |
| MED | 1 | 4 | 0.25 | 3432 | 30:01 | |
| MED | 0 | 1 | 0 | 1327 | 18:39 |
Suicide Squad — Player Statistics
| Player | Class | Kills | Deaths | K/D | Healing | Play Time |
|---|---|---|---|---|---|---|
| LMG | 8 | 8 | 1 | - | 30:01 | |
| MAR | 6 | 10 | 0.6 | - | 30:01 | |
| MAR | 4 | 9 | 0.44 | - | 30:01 | |
| MED | 3 | 6 | 0.5 | 2827 | 30:01 | |
| MAR | 3 | 9 | 0.33 | - | 30:01 | |
| MAR | 3 | 3 | 1 | - | 13:58 | |
| ATR | 3 | 10 | 0.3 | - | 30:01 | |
| MED | 1 | 8 | 0.13 | 2502 | 30:01 | |
| MAR | 0 | 4 | 0 | - | 06:23 |
Sabotage LMG
1 K/D
THE MOUNTAIN MAR
0.6 K/D
Ice MAR
0.44 K/D
0.5 K/D
fresh MAR
0.33 K/D
MIGHTS MAR
1 K/D
ghost bomber ATR
0.3 K/D
CC MED
0.13 K/D
Apollo MAR
0 K/D