CLICK CLACK POW
2-8
⭐ MVP
P
CLICK CLACK POW — Player Statistics
| Player | Class | Kills | Deaths | K/D | Healing | Play Time |
|---|---|---|---|---|---|---|
| GRE | 11 | 16 | 0.69 | - | 29:57 | |
| RIP | 11 | 6 | 1.83 | - | 27:50 | |
| SNI | 10 | 14 | 0.71 | - | 29:57 | |
| DMO | 5 | 22 | 0.23 | - | 29:57 | |
| MAR | 4 | 11 | 0.36 | - | 29:57 | |
| MAR | 2 | 11 | 0.18 | - | 28:53 | |
| MED | 1 | 11 | 0.09 | 2796 | 29:57 | |
| MED | 0 | 16 | 0 | 2071 | 29:57 | |
| MAR | 0 | 18 | 0 | - | 29:57 |
K GRE
0.69 K/D
Oct RIP
1.83 K/D
Cross SNI
0.71 K/D
lammainazu DMO
0.23 K/D
Uzo MAR
0.36 K/D
solid snake22 MAR
0.18 K/D
JarryJudinny-1 MED
0.09 K/D
0 K/D
Amber MAR
0 K/D
Gentlemen — Player Statistics