PLAYER RATINGS
Season 56 Rankings · 27 rated players · Min 1 games (avg 2.8 GP × 50%)
Season 56 Ratings
27 players
| # | Player ⇅ | Class | Rtg ▼ | GP ⇅ | W ⇅ | L ⇅ | K ⇅ | D ⇅ | K/D ⇅ | KPG ⇅ | Heal ⇅ | HPG ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAR | 90.1 | 4 | 4 | 0 | 50 | 13 | 3.85 | 12.5 | - | - | |
| 2 | MAR | 88.4 | 2 | 2 | 0 | 25 | 6 | 4.17 | 12.5 | - | - | |
| 3 | MAR | 88.3 | 4 | 4 | 0 | 49 | 15 | 3.27 | 12.25 | - | - | |
| 4 | MAR | 86.2 | 4 | 3 | 1 | 44 | 7 | 6.29 | 11 | - | - | |
| 5 | MAR | 85.4 | 3 | 2 | 1 | 36 | 7 | 5.14 | 12 | - | - | |
| 6 | MAR | 84.3 | 4 | 4 | 0 | 42 | 15 | 2.8 | 10.5 | - | - | |
| 7 | MAR | 82.9 | 2 | 2 | 0 | 29 | 15 | 1.93 | 14.5 | - | - | |
| 8 | MAR | 78.4 | 4 | 4 | 0 | 32 | 15 | 2.13 | 8 | - | - | |
| 9 | MAR | 77.5 | 2 | 2 | 0 | 20 | 12 | 1.67 | 10 | - | - | |
| 10 | MAR | 76.8 | 3 | 2 | 1 | 35 | 20 | 1.75 | 11.67 | - | - | |
| 11 | MAR | 71.1 | 3 | 2 | 1 | 29 | 22 | 1.32 | 9.67 | - | - | |
| 12 | MAR | 66.3 | 4 | 2 | 2 | 25 | 14 | 1.79 | 6.25 | 328 | 82 | |
| 13 | MAR | 65.9 | 3 | 2 | 1 | 22 | 22 | 1 | 7.33 | - | - | |
| 14 |
Fausto
None
|
MAR | 62.3 | 3 | 1 | 2 | 19 | 12 | 1.58 | 6.33 | - | - |
| 15 | MAR | 60.7 | 3 | 1 | 2 | 20 | 17 | 1.18 | 6.67 | - | - | |
| 16 | MAR | 57 | 2 | 1 | 1 | 9 | 12 | 0.75 | 4.5 | - | - | |
| 17 | MAR | 56.9 | 3 | 2 | 1 | 10 | 18 | 0.56 | 3.33 | - | - | |
| 18 | MAR | 53.5 | 2 | 0 | 2 | 14 | 28 | 0.5 | 7 | - | - | |
| 19 | MAR | 48.7 | 4 | 0 | 4 | 9 | 59 | 0.15 | 2.25 | 6.4k | 1.6k | |
| 20 | MAR | 47.6 | 4 | 0 | 4 | 15 | 55 | 0.27 | 3.75 | - | - | |
| 21 | MAR | 47.5 | 3 | 0 | 3 | 9 | 24 | 0.38 | 3 | - | - | |
| 22 | MAR | 46.7 | 4 | 0 | 4 | 13 | 51 | 0.25 | 3.25 | - | - | |
| 23 | MAR | 45.8 | 3 | 0 | 3 | 5 | 34 | 0.15 | 1.67 | 3.6k | 1.2k | |
| 24 | MAR | 44.9 | 2 | 0 | 2 | 5 | 18 | 0.28 | 2.5 | - | - | |
| 25 | MAR | 43.3 | 3 | 0 | 3 | 5 | 44 | 0.11 | 1.67 | 2.7k | 899 | |
| 26 | MAR | 42.8 | 4 | 0 | 4 | 4 | 52 | 0.08 | 1 | 3.9k | 975 | |
| 27 | MAR | 41 | 2 | 0 | 2 | 2 | 27 | 0.07 | 1 | - | - |
1
P
MAR
90.1
Bus Riders
·
4 GP
·
4W-0L
2
RRU
MAR
88.4
Warhawks
·
2 GP
·
2W-0L
3
Slash
MAR
88.3
Bus Riders
·
4 GP
·
4W-0L
4
The Gift
MAR
86.2
Warhawks
·
4 GP
·
3W-1L
5
Sol
MAR
85.4
Warhawks
·
3 GP
·
2W-1L
6
God
MAR
84.3
Bus Riders
·
4 GP
·
4W-0L
7
ER
MAR
82.9
Ouroborus
·
2 GP
·
2W-0L
8
Sabotage
MAR
78.4
Bus Riders
·
4 GP
·
4W-0L
9
Shasta
MAR
77.5
meme team
·
2 GP
·
2W-0L
10
Rogue
MAR
76.8
meme team
·
3 GP
·
2W-1L
11
Cage
MAR
71.1
hot tub boys
·
3 GP
·
2W-1L
12
Uni2k
MAR
66.3
hot tub boys
·
4 GP
·
2W-2L
13
Win
MAR
65.9
Ouroborus
·
3 GP
·
2W-1L
14
Fausto
MAR
62.3
None
·
3 GP
·
1W-2L
15
Leak
MAR
60.7
hot tub boys
·
3 GP
·
1W-2L
16
Ace
MAR
57
meme team
·
2 GP
·
1W-1L
17
Trax
MAR
56.9
Ouroborus
·
3 GP
·
2W-1L
18
Chaos Blade
MAR
53.5
Access Denied
·
2 GP
·
0W-2L
19
Scyther
MAR
48.7
Access Denied
·
4 GP
·
0W-4L
20
Jager-
MAR
47.6
12.7mm
·
4 GP
·
0W-4L
21
Shaolin
MAR
47.5
12.7mm
·
3 GP
·
0W-3L
22
Draco
MAR
46.7
Access Denied
·
4 GP
·
0W-4L
23
smackrock
MAR
45.8
12.7mm
·
3 GP
·
0W-3L
24
Mystery
MAR
44.9
12.7mm
·
2 GP
·
0W-2L
25
abyss
MAR
43.3
Access Denied
·
3 GP
·
0W-3L
26
STAB
MAR
42.8
Access Denied
·
4 GP
·
0W-4L
27
Eva
MAR
41
12.7mm
·
2 GP
·
0W-2L