Achievements 5
Roster
| Player | Class | GP | K | D | K/D | KPG | H | HPG | Rating |
|---|---|---|---|---|---|---|---|---|---|
|
Bowen CO
|
MAR | 8 | 30 | 68 | 0.44 | 3.8 | - | - | 49.3 |
| MAR | 7 | 44 | 71 | 0.62 | 6.3 | - | - | 54 | |
|
Cannibal CO
|
- | 0 | 0 | 0 | 0.00 | 0 | - | - | - |
| ATR | 8 | 48 | 51 | 0.94 | 6 | - | - | 56.9 | |
| MED | 4 | 4 | 34 | 0.12 | 1 | 9.8k | 2.5k | - | |
| MAR | 10 | 80 | 73 | 1.1 | 8 | - | - | 62.5 | |
|
FlyMolo C
|
LMG | 10 | 93 | 103 | 0.9 | 9.3 | - | - | 63.3 |
| MED | 2 | 2 | 10 | 0.2 | 1 | 8.6k | 4.3k | - | |
| - | 0 | 0 | 0 | 0.00 | 0 | - | - | - | |
| GRE | 2 | 35 | 12 | 2.92 | 17.5 | - | - | - | |
| MAR | 5 | 18 | 43 | 0.42 | 3.6 | 202 | 40.4 | 48.8 | |
|
Lucifer CO
|
MED | 9 | 31 | 63 | 0.49 | 3.4 | 26.8k | 3k | 63.5 |
| MAR | 10 | 30 | 53 | 0.57 | 3 | - | - | 50.6 | |
| MED | 10 | 20 | 72 | 0.28 | 2 | 30.3k | 3k | 62.8 | |
| MAR | 4 | 6 | 24 | 0.25 | 1.5 | - | - | - | |
| - | 0 | 0 | 0 | 0.00 | 0 | - | - | - | |
| - | 0 | 0 | 0 | 0.00 | 0 | - | - | - |
Matches 10
| Date | Season | Wk | Opponent | Result | Score | Map |
|---|---|---|---|---|---|---|
| Mar 8 | Season 55 | 8 | Gentlemen | L | 29-109 | YS |
| Mar 1 | Season 55 | 7 | Kays Krew 3 | L | 62-79 | Morgan Base |
| Mar 1 | Season 55 | 7 | good guys | L | 35-90 | Morgan Base |
| Feb 22 | Season 55 | 6 | Phenylephrine HCI | W | 98-31 | KP |
| Feb 15 | Season 55 | 5 | Monkey Business | L | 44-55 | Twin Fields |