Achievements 6
Roster
| Player | Class | GP | K | D | K/D | KPG | H | HPG | Rating |
|---|---|---|---|---|---|---|---|---|---|
| MAR | 3 | 26 | 16 | 1.63 | 8.7 | - | - | - | |
| MAR | 9 | 40 | 62 | 0.65 | 4.4 | - | - | 56.9 | |
| MAR | 2 | 1 | 21 | 0.05 | 0.5 | - | - | - | |
| MAR | 5 | 29 | 18 | 1.61 | 5.8 | - | - | 65.2 | |
| MAR | 1 | 3 | 6 | 0.5 | 3 | - | - | - | |
| MAR | 5 | 32 | 39 | 0.82 | 6.4 | - | - | - | |
| MED | 7 | 5 | 52 | 0.1 | 0.7 | 19.8k | 2.8k | 60.3 | |
|
Daddy CO
|
MED | 5 | 10 | 29 | 0.34 | 2 | 18.4k | 3.7k | 70.2 |
| MAR | 7 | 7 | 54 | 0.13 | 1 | - | - | 45.5 | |
|
K C
|
GRE | 9 | 95 | 84 | 1.13 | 10.6 | - | - | 70.3 |
| MED | 7 | 19 | 27 | 0.7 | 2.7 | 11.6k | 1.7k | 61.8 | |
| MAR | 4 | 11 | 34 | 0.32 | 2.8 | - | - | - | |
| MED | 5 | 6 | 31 | 0.19 | 1.2 | 14.7k | 2.9k | 60.2 | |
| LMG | 8 | 35 | 67 | 0.52 | 4.4 | 5.6k | 694.5 | 58.1 | |
| - | 0 | 0 | 0 | 0.00 | 0 | - | - | - | |
|
Typhoon CO
|
LMG | 9 | 81 | 62 | 1.31 | 9 | - | - | 69.2 |
| MAR | 8 | 55 | 55 | 1 | 6.9 | - | - | 64.5 |
Matches 10
| Date | Season | Wk | Opponent | Result | Score | Map |
|---|---|---|---|---|---|---|
| Mar 8 | Season 55 | 8 | Phenylephrine HCI | W | 101-58 | YS |
| Mar 1 | Season 55 | 7 | Clique | W | 79-62 | Morgan Base |
| Mar 1 | Season 55 | 7 | Monkey Business | L | 41-52 | Morgan Base |
| Feb 22 | Season 55 | 6 | good guys | L | 28-86 | KP |
| Feb 15 | Season 55 | 5 | Gentlemen | L | 10-78 | Twin Fields |