PLAYER RATINGS
Season 56 Rankings · 62 rated players · Min 1 games (avg 2.8 GP × 50%)
Season 56 Ratings
62 players
| # | Player ⇅ | Class | Rtg ▼ | GP ⇅ | W ⇅ | L ⇅ | K ⇅ | D ⇅ | K/D ⇅ | KPG ⇅ | Heal ⇅ | HPG ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RIP | 93.5 | 4 | 4 | 0 | 49 | 9 | 5.44 | 12.25 | - | - | |
| 2 | MAR | 90.1 | 4 | 4 | 0 | 50 | 13 | 3.85 | 12.5 | - | - | |
| 3 | MED | 88.8 | 4 | 4 | 0 | 20 | 11 | 1.82 | 5 | 11.5k | 2.9k | |
| 4 | GRE | 88.6 | 4 | 3 | 1 | 70 | 15 | 4.67 | 17.5 | - | - | |
| 5 | MAR | 88.4 | 2 | 2 | 0 | 25 | 6 | 4.17 | 12.5 | - | - | |
| 6 | MAR | 88.3 | 4 | 4 | 0 | 49 | 15 | 3.27 | 12.25 | - | - | |
| 7 | RNG | 87.6 | 4 | 3 | 1 | 63 | 15 | 4.2 | 15.75 | - | - | |
| 8 | ATR | 86.5 | 3 | 2 | 1 | 40 | 9 | 4.44 | 13.33 | - | - | |
| 9 | MAR | 86.2 | 4 | 3 | 1 | 44 | 7 | 6.29 | 11 | - | - | |
| 10 | LMG | 85.7 | 4 | 3 | 1 | 58 | 17 | 3.41 | 14.5 | - | - | |
| 11 | MAR | 85.4 | 3 | 2 | 1 | 36 | 7 | 5.14 | 12 | - | - | |
| 12 | MAR | 84.3 | 4 | 4 | 0 | 42 | 15 | 2.8 | 10.5 | - | - | |
| 13 | MED | 83.9 | 2 | 2 | 0 | 11 | 12 | 0.92 | 5.5 | 8.7k | 4.4k | |
| 14 | RIP | 83.7 | 3 | 2 | 1 | 42 | 13 | 3.23 | 14 | - | - | |
| 15 | MAR | 82.9 | 2 | 2 | 0 | 29 | 15 | 1.93 | 14.5 | - | - | |
| 16 | RNG | 79.9 | 3 | 2 | 1 | 45 | 20 | 2.25 | 15 | - | - | |
| 17 | MED | 79 | 4 | 3 | 1 | 8 | 8 | 1 | 2 | 11.4k | 2.9k | |
| 18 | RNG | 78.5 | 4 | 2 | 2 | 61 | 26 | 2.35 | 15.25 | - | - | |
| 19 | MAR | 78.4 | 4 | 4 | 0 | 32 | 15 | 2.13 | 8 | - | - | |
| 20 | LMG | 77.9 | 3 | 2 | 1 | 47 | 27 | 1.74 | 15.67 | - | - | |
| 21 | MAR | 77.5 | 2 | 2 | 0 | 20 | 12 | 1.67 | 10 | - | - | |
| 22 | GRE | 77.4 | 4 | 2 | 2 | 55 | 27 | 2.04 | 13.75 | - | - | |
| 23 | MED | 77.2 | 3 | 3 | 0 | 14 | 7 | 2 | 4.67 | 3.7k | 1.2k | |
| 24 | MAR | 76.8 | 3 | 2 | 1 | 35 | 20 | 1.75 | 11.67 | - | - | |
| 25 | MED | 76.5 | 3 | 2 | 1 | 10 | 18 | 0.56 | 3.33 | 11.7k | 3.9k | |
| 26 | MED | 75.8 | 4 | 2 | 2 | 10 | 17 | 0.59 | 2.5 | 16.6k | 4.2k | |
| 27 | ATR | 73.7 | 2 | 2 | 0 | 12 | 8 | 1.5 | 6 | - | - | |
| 28 | LMG | 72.6 | 4 | 2 | 2 | 41 | 22 | 1.86 | 10.25 | - | - | |
| 29 | MED | 72.3 | 3 | 2 | 1 | 7 | 10 | 0.7 | 2.33 | 6.8k | 2.3k | |
| 30 | MAR | 71.1 | 3 | 2 | 1 | 29 | 22 | 1.32 | 9.67 | - | - | |
| 31 | LMG | 70.7 | 3 | 2 | 1 | 26 | 19 | 1.37 | 8.67 | - | - | |
| 32 | MED | 69.5 | 3 | 2 | 1 | 12 | 12 | 1 | 4 | 4.8k | 1.6k | |
| 33 | MED | 68.9 | 2 | 1 | 1 | 6 | 8 | 0.75 | 3 | 5k | 2.5k | |
| 34 | MED | 67.9 | 3 | 2 | 1 | 3 | 9 | 0.33 | 1 | 5.8k | 1.9k | |
| 35 | MAR | 66.3 | 4 | 2 | 2 | 25 | 14 | 1.79 | 6.25 | 328 | 82 | |
| 36 | ATR | 66.1 | 3 | 2 | 1 | 18 | 13 | 1.38 | 6 | - | - | |
| 37 | MAR | 65.9 | 3 | 2 | 1 | 22 | 22 | 1 | 7.33 | - | - | |
| 38 | MED | 65 | 2 | 1 | 1 | 2 | 11 | 0.18 | 1 | 6.9k | 3.5k | |
| 39 | MED | 64.1 | 4 | 0 | 4 | 11 | 50 | 0.22 | 2.75 | 14.9k | 3.7k | |
| 40 |
Fausto
None
|
MAR | 62.3 | 3 | 1 | 2 | 19 | 12 | 1.58 | 6.33 | - | - |
| 41 | MAR | 60.7 | 3 | 1 | 2 | 20 | 17 | 1.18 | 6.67 | - | - | |
| 42 | RIP | 60 | 2 | 1 | 1 | 11 | 11 | 1 | 5.5 | - | - | |
| 43 | MED | 58.5 | 4 | 2 | 2 | 5 | 15 | 0.33 | 1.25 | 7.3k | 1.8k | |
| 44 | MAR | 57 | 2 | 1 | 1 | 9 | 12 | 0.75 | 4.5 | - | - | |
| 45 | MAR | 56.9 | 3 | 2 | 1 | 10 | 18 | 0.56 | 3.33 | - | - | |
| 46 | GRE | 56.4 | 4 | 0 | 4 | 31 | 55 | 0.56 | 7.75 | - | - | |
| 47 | LMG | 54.3 | 4 | 0 | 4 | 28 | 62 | 0.45 | 7 | - | - | |
| 48 | ATR | 54.2 | 3 | 0 | 3 | 21 | 41 | 0.51 | 7 | - | - | |
| 49 | MAR | 53.5 | 2 | 0 | 2 | 14 | 28 | 0.5 | 7 | - | - | |
| 50 | MED | 52.3 | 4 | 0 | 4 | 4 | 59 | 0.07 | 1 | 12k | 3k |
1
Champion
RIP
93.5
Bus Riders
·
4 GP
·
4W-0L
2
P
MAR
90.1
Bus Riders
·
4 GP
·
4W-0L
3
i
MED
88.8
Bus Riders
·
4 GP
·
4W-0L
4
Colossal
GRE
88.6
Warhawks
·
4 GP
·
3W-1L
5
RRU
MAR
88.4
Warhawks
·
2 GP
·
2W-0L
6
Slash
MAR
88.3
Bus Riders
·
4 GP
·
4W-0L
7
megachompy
RNG
87.6
Warhawks
·
4 GP
·
3W-1L
8
nullShadow
ATR
86.5
meme team
·
3 GP
·
2W-1L
9
The Gift
MAR
86.2
Warhawks
·
4 GP
·
3W-1L
10
Aska
LMG
85.7
Warhawks
·
4 GP
·
3W-1L
11
Sol
MAR
85.4
Warhawks
·
3 GP
·
2W-1L
12
God
MAR
84.3
Bus Riders
·
4 GP
·
4W-0L
13
CC
MED
83.9
Bus Riders
·
2 GP
·
2W-0L
14
pink
RIP
83.7
meme team
·
3 GP
·
2W-1L
15
ER
MAR
82.9
Ouroborus
·
2 GP
·
2W-0L
16
THE MOUNTAIN
RNG
79.9
Ouroborus
·
3 GP
·
2W-1L
17
Fairfax
MED
79
Warhawks
·
4 GP
·
3W-1L
18
somera
RNG
78.5
hot tub boys
·
4 GP
·
2W-2L
19
Sabotage
MAR
78.4
Bus Riders
·
4 GP
·
4W-0L
20
Pandy
LMG
77.9
Ouroborus
·
3 GP
·
2W-1L
21
Shasta
MAR
77.5
meme team
·
2 GP
·
2W-0L
22
K
GRE
77.4
hot tub boys
·
4 GP
·
2W-2L
23
hvk
MED
77.2
Bus Riders
·
3 GP
·
3W-0L
24
Rogue
MAR
76.8
meme team
·
3 GP
·
2W-1L
25
Su1c1der
MED
76.5
Ouroborus
·
3 GP
·
2W-1L
26
bonds
MED
75.8
hot tub boys
·
4 GP
·
2W-2L
27
Sov
ATR
73.7
Bus Riders
·
2 GP
·
2W-0L
28
Ender
LMG
72.6
hot tub boys
·
4 GP
·
2W-2L
29
Aerith
MED
72.3
Warhawks
·
3 GP
·
2W-1L
30
Cage
MAR
71.1
hot tub boys
·
3 GP
·
2W-1L
31
yosh
LMG
70.7
meme team
·
3 GP
·
2W-1L
32
m
MED
69.5
meme team
·
3 GP
·
2W-1L
33
victim
MED
68.9
hot tub boys
·
2 GP
·
1W-1L
34
Herthbul
MED
67.9
meme team
·
3 GP
·
2W-1L
35
Uni2k
MAR
66.3
hot tub boys
·
4 GP
·
2W-2L
36
Worth
ATR
66.1
Ouroborus
·
3 GP
·
2W-1L
37
Win
MAR
65.9
Ouroborus
·
3 GP
·
2W-1L
38
DevilDog
MED
65
Ouroborus
·
2 GP
·
1W-1L
39
chica
MED
64.1
12.7mm
·
4 GP
·
0W-4L
40
Fausto
MAR
62.3
None
·
3 GP
·
1W-2L
41
Leak
MAR
60.7
hot tub boys
·
3 GP
·
1W-2L
42
Mark The Great
RIP
60
Ouroborus
·
2 GP
·
1W-1L
43
Daddy
MED
58.5
hot tub boys
·
4 GP
·
2W-2L
44
Ace
MAR
57
meme team
·
2 GP
·
1W-1L
45
Trax
MAR
56.9
Ouroborus
·
3 GP
·
2W-1L
46
Carmelo
GRE
56.4
12.7mm
·
4 GP
·
0W-4L
47
solid snake22
LMG
54.3
12.7mm
·
4 GP
·
0W-4L
48
Uzo
ATR
54.2
12.7mm
·
3 GP
·
0W-3L
49
Chaos Blade
MAR
53.5
Access Denied
·
2 GP
·
0W-2L
50
ThatDude
MED
52.3
12.7mm
·
4 GP
·
0W-4L
Page 1 of 2