League History
Season archives, award winners, and all-time records
Career Records
Rating
| 1 | Champion | 95.8 |
| 2 | i | 92.6 |
| 3 | Sov | 91.1 |
| 4 | God | 90.7 |
| 5 | Sol | 87.8 |
| 6 | CC | 87.4 |
| 7 | pink | 85.4 |
| 8 | Slash | 83.8 |
| 9 | Colossal | 83.6 |
| 10 | em4awon | 83.2 |
Kills
| 1 | God | 1,839 |
| 2 | pink | 1,728 |
| 3 | Champion | 1,690 |
| 4 | Sov | 1,673 |
| 5 | K | 1,654 |
| 6 | Rogue | 1,593 |
| 7 | Colossal | 1,561 |
| 8 | Tactical | 1,439 |
| 9 | The Gift | 1,431 |
| 10 | THE MOUNTAIN | 1,396 |
KDR
| 1 | Champion | 4.90 |
| 2 | God | 3.56 |
| 3 | Sov | 3.35 |
| 4 | Slash | 3.15 |
| 5 | Sol | 3.04 |
| 6 | pink | 2.83 |
| 7 | nos | 2.80 |
| 8 | Shasta | 2.73 |
| 9 | em4awon | 2.62 |
| 10 | Colossal | 2.58 |
KPG
| 1 | Champion | 13.00 |
| 2 | God | 12.43 |
| 3 | megachompy | 11.39 |
| 4 | Sol | 11.19 |
| 5 | Slash | 11.18 |
| 6 | ER | 11.12 |
| 7 | pink | 11.01 |
| 8 | Colossal | 10.41 |
| 9 | Sov | 10.39 |
| 10 | em4awon | 10.28 |
Healing
| 1 | Daddy | 374,879 |
| 2 | Fairfax | 374,629 |
| 3 | chica | 364,075 |
| 4 | CC | 363,283 |
| 5 | i | 330,344 |
| 6 | ThatDude | 239,228 |
| 7 | Gimp | 237,281 |
| 8 | Stavudine | 236,269 |
| 9 | hvk | 203,067 |
| 10 | slob | 200,333 |
HPG
| 1 | Vince Carter | 3,945 |
| 2 | shit ass | 3,911 |
| 3 | Stavudine | 3,692 |
| 4 | sntr | 3,668 |
| 5 | victim | 3,662 |
| 6 | kal | 3,646 |
| 7 | Su1c1der | 3,556 |
| 8 | Zack | 3,547 |
| 9 | bonds | 3,496 |
| 10 | Romulocks | 3,481 |
Games
| 1 | Fairfax | 193 |
| 2 | Fausto | 182 |
| 3 | K | 172 |
| 4 | Sov | 161 |
| 5 | Rogue | 160 |
| 6 | Uni2k | 158 |
| 7 | pink | 157 |
| 8 | THE MOUNTAIN | 157 |
| 9 | P | 153 |
| 10 | Colossal | 150 |
Single-Season Records
Rating
| 1 | Champion | 97.1 Season 13 |
| 2 | Sov | 96.9 Season 55 |
| 3 | Champion | 95.9 Season 16 |
| 4 | Champion | 95.9 Season 15 |
| 5 | Champion | 95.9 Season 4 |
| 6 | i | 95.3 Season 21 |
| 7 | Champion | 95.2 Season 2 |
| 8 | pink | 95.2 Season 54 |
| 9 | Champion | 94.8 Season 5 |
| 10 | Champion | 94.6 Season 3 |
Kills
| 1 | Champion | 118 6g Season 15 |
| 2 | Champion | 134 7g Season 55 |
| 3 | God | 93 5g Season 13 |
| 4 | megachompy | 177 10g Season 55 |
| 5 | Rogue | 104 6g Season 20 |
| 6 | Champion | 152 9g Season 13 |
| 7 | Sov | 167 10g Season 55 |
| 8 | God | 99 6g Season 20 |
| 9 | ER | 80 5g Season 10 |
| 10 | God | 79 5g Season 15 |
KDR
| 1 | Champion | 10.38 Season 16 |
| 2 | Champion | 10.13 Season 13 |
| 3 | God | 9.86 Season 17 |
| 4 | Champion | 9.56 Season 5 |
| 5 | nos | 9.00 Season 13 |
| 6 | megachompy | 8.11 Season 53 |
| 7 | Champion | 7.87 Season 15 |
| 8 | Rogue | 7.64 Season 15 |
| 9 | pink | 6.46 Season 20 |
| 10 | pink | 6.25 Season 10 |
KPG
| 1 | Champion | 19.67 Season 15 |
| 2 | Champion | 19.14 Season 55 |
| 3 | God | 18.60 Season 13 |
| 4 | megachompy | 17.70 Season 55 |
| 5 | Rogue | 17.33 Season 20 |
| 6 | Champion | 16.89 Season 13 |
| 7 | Sov | 16.70 Season 55 |
| 8 | God | 16.50 Season 20 |
| 9 | ER | 16.00 Season 10 |
| 10 | God | 15.80 Season 15 |
Squad Records
Championships Won
| 1 | Semper Fi | 4 |
| 2 | Special Forces | 4 |
| 3 | idc | 3 |
| 4 | Team FourStar | 3 |
| 5 | Bus Riders | 2 |
| 6 | System Err0r | 2 |
| 7 | Team Sabotage | 2 |
| 8 | Warhawks | 2 |
| 9 | Apocalypse | 1 |
| 10 | Birds | 1 |
Most Kills
| 1 | Bus Riders | 956 Season 55 |
| 2 | Bus Riders | 776 Season 54 |
| 3 | good guys | 763 Season 55 |
| 4 | D-Generation X | 692 Season 24 |
| 5 | D-Generation X | 673 Season 23 |
| 6 | K Dude | 661 Season 26 |
| 7 | Sonichu | 657 Season 13 |
| 8 | Warhawks | 647 Season 23 |
| 9 | Lowlife Thugs | 643 Season 21 |
| 10 | Monkey Business | 642 Season 55 |
Fewest Deaths
| 1 | Fwaming Dwagons | 92 Season 16 |
| 2 | friend | 94 Season 17 |
| 3 | Dark Sols | 104 Season 10 |
| 4 | No Weebs Allowed | 116 Season 15 |
| 5 | Rejects | 118 Season 10 |
| 6 | Just Die | 119 Season 5 |
| 7 | Rejects | 120 Season 8 |
| 8 | Infantry Horror Story | 136 Season 14 |
| 9 | Passionfruit | 138 Season 11 |
| 10 | Birds | 141 Season 53 |